RollerCoaster Tycoon Wiki:Ride Exchange/sucinum's Rides

From RollerCoaster Tycoon Wiki Wiki, the RollerCoaster Tycoon encyclopedia that anyone can edit.
This is a Ride Exchange subpage.

The tracks in this article are custom-made and have been uploaded by one of our users for you to enjoy.

Roller Coaster Tycoon

  • All these rides require Loopy Landscapes.
  • All of the rides have been designed to be used in scenarios, that means compact, cheap and with a huge capacity or short: efficient.
  • Excitement rating is given without any scenery or adjacent/crossing rides/paths and can easily be increased.
  • I have used standard vehicles, check for upgrades when including them in your park.
  • The coasters should all be immune to crashes caused by station brake failure, since the trains enter the stations slowly (below 48 km/h). I hope. :)
  • Download all tracks: sucinum.de/download/sucinums%20rides.zip (link on my website)
Ride Type ER IR NR Size Cost
File:Addicted.td4 Side-Friction Roller Coaster 4.67 5.85 3.24 15*6 4,556
File:Oak.td4 Wooden Roller Coaster 5.22 6.59 3.82 14*7 6,689
File:Anticipated.td4 Wooden Roller Coaster 5.80 7.21 4.14 17*7 10,375
File:Mini Mini Coaster.td4 Steel Mini Roller Coaster 4.54 6.27 4.78 14*6 1,756
File:Anvil.td4 Mine Train Roller Coaster 5.18 6.48 3.96 14*7 5,909
File:Shuttle Loop X6.td4 Steel Roller Coaster 5.62 6.12 2.53 14*7 2,187
File:Twist'n'Shake.td4 Steel Corkscrew Roller Coaster 5.05 6.68 2.94 11*4 2,259
File:Attention.td4 Suspended Roller Coaster 5.33 6.39 6.49 13*8 5,760
File:Attentione.td4 Inverted Roller Coaster 5.77 6.59 5.40 13*9 8,081
File:Little Long Loop.td4 Inverted Roller Coaster 5.93 8.54 6.54 16*4 6,781
File:Chariot.td4 Suspended Single-Rail Roller Coaster 4.94 6.10 4.37 14*7 4,377
File:When Pigs Fly.td4 Single-Rail Roller Coaster 4.78 5.41 3.86 12*8 6.139
File:Bee Bob.td4 Bobsled Roller Coaster 5.30 5.48 4.56 18*9 7,563
File:Starfinder.td4 Vertical Roller Coaster 6.66 7.79 3.30 13*10 9,622
File:Keystone.td4 Go Karts 4.50 2.50 0.40 10*3 1,271
File:Aquatic.td4 River Rapids 4.17 1.96 1.23 13*6 4,442
File:Poison.td4 River Rapids 4.65 1.89 1.18 13*7 4,585
File:Wet Sandwich.td4 River Rapids 4.19 1.86 1.16 10*5 3,649
Preview of all rides