Jump to content

Alton Towers: Difference between revisions

no edit summary
m (Ridebox fix)
No edit summary
Line 272:
{{Ridebox2D|Pickup Trucks|RCT2}}
{{Ridebox2D|Cheshire Cats|RCT2}}
|-
{{Ridebox2D|Vintage Cars|RCT2}}
{{Ridebox2D|Circus|RCT1}}
{{Ridebox2D|Monorail Cycles|RCT1}}
{{Ridebox2D|Haunted House|RCT1}}
|-
{{Ridebox2D|Merry-Go-Round|RCT1}}
{{Ridebox2D|Space Rings|RCT1}}
Line 296 ⟶ 298:
{{Ridebox2D|Corkscrew Roller Coaster|RCT1}}
{{Ridebox2D|Ladybird Trains|RCT1}}
|-
{{Ridebox2D|Log Trains|RCT2}}
{{Ridebox2D|Rocket Cars|RCT2}}
Line 308 ⟶ 311:
{{Ridebox2D|Steeplechase|RCT2}}
{{Ridebox2D|Motorbike Races|RCT2}}
|-
{{Ridebox2D|Stand-up Roller Coaster|RCT2}}
{{Ridebox2D|Looping Roller Coaster|RCT1}}
{{Ridebox2D|Looping Roller Coaster (reversed)|Custom}}
{{Ridebox2D|Suspended Swinging Cars|RCT1}}
|-
{{Ridebox2D|Suspended Swinging Airplane Cars|RCT2}}
{{Ridebox2D|Steeplechase|RCT1}}
{{Ridebox2D|Motorbike Races|RCT2}}
{{Ridebox2D|Wooden Wild Mouse|RCT1}}
|-
{{Ridebox2D|Wooden Wild Mine Ride|RCT2}}
{{Ridebox2D|Wooden Roller Coaster|RCT1}}
{{Ridebox2D|Wooden Roller Coaster (reversed)|Custom}}
{{Ridebox2D|Ladybird Trains|RCT1}}
|-
{{Ridebox2D|Log Trains|RCT2}}
{{Ridebox2D|Rocket Cars|RCT2}}
Line 339 ⟶ 346:
{{Ridebox2D|Swinging Inverter Ship|RCT1}}
{{Ridebox2D|Pirate Ship|RCT1}}
|-
{{Ridebox2D|Top Spin|RCT1}}
{{Ridebox2D|Twist|RCT1}}
Line 357 ⟶ 365:
{{Ridebox2D|Canoes|RCT2}}
{{Ridebox2D|Bumper Boats|RCT2}}
|-
{{Ridebox2D|Water Tricycles|RCT2}}
{{Ridebox2D|Log Flume|RCT1}}
Line 368 ⟶ 377:
{{Ridebox2D|Swans|RCT2}}
{{Ridebox2D|Canoes|RCT2}}
|-
{{Ridebox2D|Bumper Boats|RCT2}}
{{Ridebox2D|Water Tricycles|RCT2}}
Line 379 ⟶ 389:
{{Ridebox2D|Burger Bar|RCT1}}
{{Ridebox2D|Coffee Shop|RCT1}}
|-
{{Ridebox2D|Candyfloss Stall|RCT1}}
{{Ridebox2D|Drinks Stall|RCT1}}
{{Ridebox2D|Chip Shop|RCT1}}
{{Ridebox2D|Hat Stall|RCT1}}
|-
{{Ridebox2D|Fruity Ices Stall|RCT1}}
{{Ridebox2D|Information Kiosk|RCT1}}
{{Ridebox2D|Pizza Stall|RCT1}}
{{Ridebox2D|Popcorn Stall|RCT1}}
|-
{{Ridebox2D|Souvenir Stall|RCT1}}
{{Ridebox2D|T-Shirt Stall|RCT1}}
Line 403 ⟶ 416:
{{Scenerybox2D|Tropical and Desert Trees}}
{{Scenerybox2D|Gardens}}
|-
{{Scenerybox2D|Signs and Items for Footpaths}}
{{Scenerybox2D|Fences and Walls}}
{{Scenerybox2D|Statues and Fountains}}
{{Scenerybox2D|Classical/Roman Themeing}}
|-
{{Scenerybox2D|Egyptian Themeing}}
{{Scenerybox2D|Mine Themeing}}
{{Scenerybox2D|Martian Themeing}}
{{Scenerybox2D|Wonderland Themeing}}
|-
{{Scenerybox2D|Jurassic Themeing}}
{{Scenerybox2D|Spooky Themeing}}
{{Scenerybox2D|Jungle Themeing}}
{{Scenerybox2D|Abstract Themeing}}
|-
{{Scenerybox2D|Medieval Themeing}}
{{Scenerybox2D|Space Themeing}}
Cookies help us deliver our services. By using our services, you agree to our use of cookies.