Minimum stat requirements: Difference between revisions

From RollerCoaster Tycoon Wiki Wiki, the RollerCoaster Tycoon encyclopedia that anyone can edit.
Content added Content deleted
No edit summary
No edit summary
Line 6: Line 6:
! Coaster name !! Minimum drop height !! Minimum number of drops !! Minimum speed !! Minimum length !! Minimum Max negative Gs !! Minimum max lateral Gs
! Coaster name !! Minimum drop height !! Minimum number of drops !! Minimum speed !! Minimum length !! Minimum Max negative Gs !! Minimum max lateral Gs
|-
|-
|Air Powered Vertical Coaster || 25m || - || - || - || - || -
|Air Powered Vertical Coaster || 25m (82f) || - || - || - || - || -
|-
|-
|Bobsleigh Coaster || - || - || 42kph || 370 || - || 1.20
|Bobsleigh Coaster || - || - || 42kph (26mph) 26(mph) || 370m (1214f) || - || 1.20
|-
|-
|Compact Inverted Coaster || 9m* || - || 36kph || - || 0.30* || -
|Compact Inverted Coaster || 9m (29f)* || - || 36kph (22mph) || - || 0.30* || -
|-
|-
|Corkscrew Coaster || 9m* || 2* || 36kph || - || 0.40* || -
|Corkscrew Coaster || 9m (29f)* || 2* || 36kph (22mph) || - || 0.40* || -
|-
|-
|Dinghy Slide || 9m || - || 25kph || 140m || - || -
|Dinghy Slide || 9m (29f) || - || 25kph (16mph) || 140m (459f) || - || -
|-
|-
|Floorless Coaster || 9m* || 2* || 36kph || - || 0.40G* || -
|Floorless Coaster || 9m (29f)* || 2* || 36kph (22mph) || - || 0.40G* || -
|-
|-
|Flying Coaster || - || 2 || 36kph || - || 0.40G* || -
|Flying Coaster || - || 2 || 36kph (22mph) || - || 0.40G* || -
|-
|-
|Flying Turns || - || - || 42kph || 370m || - || 1.2G
|Flying Turns || - || - || 42kph (26mph) || 370m (1214f) || - || 1.2G
|-
|-
|Giga coaster || 12m* || 2* || 36kph || - || 0.4G* || -
|Giga coaster || 12m (39f)* || 2* || 36kph (22mph) || - || 0.4G* || -
|-
|-
|Heartline Twister Coaster || -* || 1* || - || - || -* || -
|Heartline Twister Coaster || - || 1 || - || - || - || -
|-
|-
|Hyper Coaster || 9m* || 2* || 36kph || - || 0.4G* || -
|Hyper Coaster || 9m (29f)* || 2* || 36kph (22mph) || - || 0.4G* || -
|-
|-
|Hyper Twister Coaster || 9m* || 2* || 36kph || - || 0.4G || -
|Hyper Twister Coaster || 9m (29f)* || 2* || 36kph (22mph) || - || 0.4G || -
|-
|-
|Inverted Coaster || 9m* || - || 36kph || - || 0.3G* || -
|Inverted Coaster || 9m (29f)* || - || 36kph (22mph) || - || 0.3G* || -
|-
|-
|Inverted Hairpin Coaster || 6m || 3 || 25kph || 170m || 0.1G || 1.5G
|Inverted Hairpin Coaster || 6m (19f) || 3 || 25kph (16mph) || 170m (558f) || 0.1G || 1.5G
|-
|-
|Inverted Impulse Coaster || 15m || - || 36kph || - || - || -
|Inverted Impulse Coaster || 15m (49f) || - || 36kph (22mph) || - || - || -
|-
|-
|Inverted Shuttle Coaster || 9m* || - || 36kph || - || 0.3G* || -
|Inverted Shuttle Coaster || 9m (29f)* || - || 36kph (22mph) || - || 0.3G* || -
|-
|-
|Inverted Vertical Shuttle || 9m* || - || 36kph || - || 0.3G* || -
|Inverted Vertical Shuttle || 9m (29f)* || - || 36kph (22mph) || - || 0.3G* || -
|-
|-
|Junior Coaster || 4m || 1 || 25kph || - || - || -
|Junior Coaster || 4m (13f) || 1 || 25kph (16mph) || - || - || -
|-
|-
|Laydown Coaster || - || 2* || 36kph || - || 0.4G || -
|Laydown Coaster || - || 2* || 36kph (22mph) || - || 0.4G || -
|-
|-
|LIM Coaster || 7m* || 2* || 36kph || - || 0.1G* || -
|LIM Coaster || 7m (22f)* || 2* || 36kph (22mph) || - || 0.1G* || -
|-
|-
|Looping Coaster || 10m* || 2* || 36kph || - || 0.1G* || -
|Looping Coaster || 10m (32f)* || 2* || 36kph (22mph) || - || 0.1G* || -
|-
|-
|Mine Ride || - || - || - || 270m || - || -
|Mine Ride || - || - || - || 270m (886f) || - || -
|-
|-
|Mine Train Coaster || 6m || 2 || 36kph || 370m || 0.1G || -
|Mine Train Coaster || 6m (19f) || 2 || 36kph (22mph) || 370m (1214f) || 0.1G || -
|-
|-
|Mini Coaster || 9m || 2 || 25kph || - || 0.5G || -
|Mini Coaster || 9m (29f) || 2 || 25kph (16mph) || - || 0.5G || -
|-
|-
|Mini Suspender (Flying) Coaster || 4m || - || 28kph || 200m || - || 1.3G
|Mini Suspender (Flying) Coaster || 4m (13f) || - || 28kph (17mph) || 200m (656f) || - || 1.3G
|-
|-
|Mini Suspender Flying Coaster || 4m || - || 28kph || 200m || - || 1.3G
|Mini Suspender Flying Coaster || 4m (13f) || - || 28kph (17mph) || 200m (656f) || - || 1.3G
|-
|-
|Multi-dimentional Coaster || - || 2* || 36kph || - || 0.4G* || -
|Multi-dimentional Coaster || - || 2* || 36kph (22mph) || - || 0.4G* || -
|-
|-
|Reverse Freefall Coaster || 25m || - || - || - || - || -
|Reverse Freefall Coaster || 25m (82f) || - || - || - || - || -
|-
|-
|Reverser Coaster || - || 2 || - || 200m || - || -
|Reverser Coaster || - || 2 || - || 200m (656f) || - || -
|-
|-
|Side Friction Coaster || 4m || 2 || 18kph || 250m || - || -
|Side Friction Coaster || 4m (13f) || 2 || 18kph (11mph) || 250m || - || -
|-
|-
|Spinning Wild Mouse || 4m || 2 || 25kph || 170m || - || 1.5G
|Spinning Wild Mouse || 4m (13f) || 2 || 25kph (16mph) || 170m (558f) || - || 1.5G
|-
|-
|Spiral Coaster || 9m* || 2* || 36kph || - || 0.4G* || -
|Spiral Coaster || 9m (29f)* || 2* || 36kph (22mph) || - || 0.4G* || -
|-
|-
|Standup Coaster || 9m || - || 36kph || - || 0.5G || -
|Standup Coaster || 9m (29f) || - || 36kph (22mph) || - || 0.5G || -
|-
|-
|Standup Twister Coaster || 9m* || 2* || 36kph || - || 0.4G* || -
|Standup Twister Coaster || 9m (29f)* || 2* || 36kph (22mph) || - || 0.4G* || -
|-
|-
|Steeplechase || 3m || 2 || 28kph || 240m || 0.5G || -
|Steeplechase || 3m (9f) || 2 || 28kph (17mph) || 240m (787f) || 0.5G || -
|-
|-
|Suspended Swinging Coaster || 6m || - || 42kph || 370m || 0.6G || 1.5G
|Suspended Swinging Coaster || 6m (19f) || - || 42kph (26mph) || 370m (1214f) || 0.6G || 1.5G
|-
|-
|Twister Coaster || 9m* || 2* || 36kph || - || 0.4G* || -
|Twister Coaster || 9m (29f)* || 2* || 36kph (22mph) || - || 0.4G* || -
|-
|-
|Vertical Drop Coaster || 15m || 1 || 36kph || - || 0.4G || -
|Vertical Drop Coaster || 15m (49f) || 1 || 36kph (22mph) || - || 0.4G || -
|-
|-
|Virginia Reel || - || 2 || - || 210 || - || -
|Virginia Reel || - || 2 || - || 210m (689f) || - || -
|-
|-
|Water Coaster || 6m || 1 || 25kph || - || - || -
|Water Coaster || 6m (19f) || 1 || 25kph (16mph) || - || - || -
|-
|-
|Wild Mouse || 4m || 1 || 25kph || 170 || - || 1.5G
|Wild Mouse || 4m (13f) || 1 || 25kph (16mph) || 170m (558f) || - || 1.5G
|-
|-
|Wooden Coaster || 9m || 2 || 36kph || 370m || 0.1G || -
|Wooden Coaster || 9m (29f) || 2 || 36kph (22mph) || 370m (1214f) || 0.1G || -
|-
|-
|Wooden Mine/Mouse Coaster || 6m || 3 || 25kph || 170m || 0.1G || 1.5G
|Wooden Mine/Mouse Coaster || 6m (19f) || 3 || 25kph (16mph) || 170m (558f) || 0.1G || 1.5G
|-
|-
|}
|}

Revision as of 15:10, 4 May 2024

Minimum Stat Requirements

In this table, the minimum stat requirements are shown.

Minimum stat requirements for roller coasters
Coaster name Minimum drop height Minimum number of drops Minimum speed Minimum length Minimum Max negative Gs Minimum max lateral Gs
Air Powered Vertical Coaster 25m (82f) - - - - -
Bobsleigh Coaster - - 42kph (26mph) 26(mph) 370m (1214f) - 1.20
Compact Inverted Coaster 9m (29f)* - 36kph (22mph) - 0.30* -
Corkscrew Coaster 9m (29f)* 2* 36kph (22mph) - 0.40* -
Dinghy Slide 9m (29f) - 25kph (16mph) 140m (459f) - -
Floorless Coaster 9m (29f)* 2* 36kph (22mph) - 0.40G* -
Flying Coaster - 2 36kph (22mph) - 0.40G* -
Flying Turns - - 42kph (26mph) 370m (1214f) - 1.2G
Giga coaster 12m (39f)* 2* 36kph (22mph) - 0.4G* -
Heartline Twister Coaster - 1 - - - -
Hyper Coaster 9m (29f)* 2* 36kph (22mph) - 0.4G* -
Hyper Twister Coaster 9m (29f)* 2* 36kph (22mph) - 0.4G -
Inverted Coaster 9m (29f)* - 36kph (22mph) - 0.3G* -
Inverted Hairpin Coaster 6m (19f) 3 25kph (16mph) 170m (558f) 0.1G 1.5G
Inverted Impulse Coaster 15m (49f) - 36kph (22mph) - - -
Inverted Shuttle Coaster 9m (29f)* - 36kph (22mph) - 0.3G* -
Inverted Vertical Shuttle 9m (29f)* - 36kph (22mph) - 0.3G* -
Junior Coaster 4m (13f) 1 25kph (16mph) - - -
Laydown Coaster - 2* 36kph (22mph) - 0.4G -
LIM Coaster 7m (22f)* 2* 36kph (22mph) - 0.1G* -
Looping Coaster 10m (32f)* 2* 36kph (22mph) - 0.1G* -
Mine Ride - - - 270m (886f) - -
Mine Train Coaster 6m (19f) 2 36kph (22mph) 370m (1214f) 0.1G -
Mini Coaster 9m (29f) 2 25kph (16mph) - 0.5G -
Mini Suspender (Flying) Coaster 4m (13f) - 28kph (17mph) 200m (656f) - 1.3G
Mini Suspender Flying Coaster 4m (13f) - 28kph (17mph) 200m (656f) - 1.3G
Multi-dimentional Coaster - 2* 36kph (22mph) - 0.4G* -
Reverse Freefall Coaster 25m (82f) - - - - -
Reverser Coaster - 2 - 200m (656f) - -
Side Friction Coaster 4m (13f) 2 18kph (11mph) 250m - -
Spinning Wild Mouse 4m (13f) 2 25kph (16mph) 170m (558f) - 1.5G
Spiral Coaster 9m (29f)* 2* 36kph (22mph) - 0.4G* -
Standup Coaster 9m (29f) - 36kph (22mph) - 0.5G -
Standup Twister Coaster 9m (29f)* 2* 36kph (22mph) - 0.4G* -
Steeplechase 3m (9f) 2 28kph (17mph) 240m (787f) 0.5G -
Suspended Swinging Coaster 6m (19f) - 42kph (26mph) 370m (1214f) 0.6G 1.5G
Twister Coaster 9m (29f)* 2* 36kph (22mph) - 0.4G* -
Vertical Drop Coaster 15m (49f) 1 36kph (22mph) - 0.4G -
Virginia Reel - 2 - 210m (689f) - -
Water Coaster 6m (19f) 1 25kph (16mph) - - -
Wild Mouse 4m (13f) 1 25kph (16mph) 170m (558f) - 1.5G
Wooden Coaster 9m (29f) 2 36kph (22mph) 370m (1214f) 0.1G -
Wooden Mine/Mouse Coaster 6m (19f) 3 25kph (16mph) 170m (558f) 0.1G 1.5G