Template:Infobox Ride: Difference between revisions

From RollerCoaster Tycoon Wiki Wiki, the RollerCoaster Tycoon encyclopedia that anyone can edit.
Content added Content deleted
No edit summary
No edit summary
Line 6: Line 6:
|-
|-
! style="background-color:#5D9;" | Name
! style="background-color:#5D9;" | Name
| {{#if: {{{RCT1type|}}}|{{!}}{{{RCT1name}}}}}
| {{#if: {{{RCT1name|}}}|{{!}}{{{RCT1name}}}}}
| {{#if: {{{RCT2type|}}}|{{!}}{{{RCT2name}}}}}
| {{#if: {{{RCT2name|}}}|{{!}}{{{RCT2name}}}}}
|- valign="top"
|- valign="top"
! style="background-color:#5D9;" | Icon
! style="background-color:#5D9;" | Icon
| {{#if: {{{RCT1Icon|}}}|{{!}}[[File:{{{RCT1Icon}}}|150px|center]]}}
| {{#if: {{{RCT1icon|}}}|{{!}}[[File:{{{RCT1Icon}}}|150px|center]]}}
| {{#if: {{{RCT2Icon|}}}|{{!}}[[File:{{{RCT2Icon}}}|150px|center]]}}
| {{#if: {{{RCT2icon|}}}|{{!}}[[File:{{{RCT2Icon}}}|150px|center]]}}
|- valign="top"
|- valign="top"
! style="background-color:#5D9;" | Type
! style="background-color:#5D9;" | Type
Line 22: Line 22:
|- valign="top"
|- valign="top"
! style="background-color:#5D9;" | Cost
! style="background-color:#5D9;" | Cost
| {{#if: {{{RCT1cost|}}}|{{!}}~${{{RCT1size}}}}}
| {{#if: {{{RCT1cost|}}}|{{!}}~${{{RCT1cost}}}}}
| {{#if: {{{RCT2cost|}}}|{{!}}~${{{RCT2size}}}}}
| {{#if: {{{RCT2cost|}}}|{{!}}~${{{RCT2cost}}}}}
|- valign="top"
|- valign="top"
! style="background-color:#5D9;" | Size
! style="background-color:#5D9;" | Size

Revision as of 18:06, 9 June 2015

RCT1 RCT2
Name
Icon
Type
Description
Cost
Size


How to Use

Example: Log Flume

{{Infobox Ride
|RCT1=Log Flume RCT1 Icon.jpg
|RCT2=Log Flume RCT1 Icon.jpg
|type=Water Ride
|descr=Log cars move slowly along the water channel, until <br> they plummet down long drops; guests will get wet.
|cost=1,320+
|size=Medium - Large (variable)
|game=[[RollerCoaster Tycoon]], [[RollerCoaster Tycoon 2]], <br> [[RollerCoaster Tycoon 3]]
}}

Parameters

  • title
  • pic
  • type
  • descr
  • cost
  • size
  • game