Minimum stat requirements: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 1:
== Minimum Stat Requirements ==
In this table, the minimum stat requirements are shown.
Every ride type has certain requirements for its stats that it needs to fulfill in order to prevent the excitement, intensity, and nausea stats (EIN stats) from being penalized. For example, if a Giga Coaster does not have a highest drop height stat of at least 12 meters, its EIN stats will all be divided by two. If a ride fails multiple stat requirements the penalties will be penalized for every single one it fails, compounding the penalty.
 
Most ride types get their stats divided by two for every requirement they miss, but some have different penalties. It is possible that the intensity and nausea ratings don't get reduced at all, and also that the excitement rating gets divided by four or even eight instead of just two.
 
 
Below is a table listing the six common stat requirement types for each ride type, but there are also a few uncommon ones, which are the following:
 
* The Heartline Twister Coaster, Multidimension Coaster, Flying Coaster, and Lay-down Coaster all need to have at least one inversion.
* The Monorail, Suspended Monorail, Chair Lift, and Miniature Railway all need to have less than 50% of the track underground or covered by scenery that is one tile or larger. For the go-karts this is 75%.
* The Reverser Coaster needs to have at least on reverser track piece.
* The Water Coaster needs to have at least one water track piece.
* The Mini Golf needs to have at least one hole.
* The Chair Lift needs to have at least two stations.
 
 
In this table, the minimum stat requirements are shown. Requirements with an asterisk (*) are ignored if the ride has at least one inversion.
{| class="wikitable"
|+ Minimum stat requirements for roller coasters
Line 25 ⟶ 10:
|Bobsleigh Coaster || - || - || 42kph || 370 || - || 1.20
|-
|Compact Inverted Coaster || 9m* || - || 36kph || - || 0.30* || -
|-
|Corkscrew Coaster || 9m* || 2* || 36kph || - || 0.40* || -
|-
|Dinghy Slide || 9m || - || 25kph || 140m || - || -
|-
|Floorless Coaster || 9m* || 2* || 36kph || - || 0.40G* || -
|-
|Flying Coaster || - || 2 || 36kph || - || 0.40G* || -
|-
|Flying Turns || - || - || 42kph || 370m || - || 1.2G
|-
|Giga coaster || 12m* || 2* || 36kph || - || 0.4G* || -
|-
|Heartline Twister Coaster || -* || 1* || - || - || -* || -
|-
|Hyper Coaster || 9m* || 2* || 36kph || - || 0.4G* || -
|-
|Hyper Twister Coaster || 9m* || 2* || 36kph || - || 0.4G || -
|-
|Inverted Coaster || 9m* || - || 36kph || - || 0.3G* || -
|-
|Inverted Hairpin Coaster || 6m || 3 || 25kph || 170m || 0.1G || 1.5G
Line 51 ⟶ 36:
|Inverted Impulse Coaster || 15m || - || 36kph || - || - || -
|-
|Inverted Shuttle Coaster || 9m* || - || 36kph || - || 0.3G* || -
|-
|Inverted Vertical Shuttle || 9m* || - || 36kph || - || 0.3G* || -
|-
|Junior Coaster || 4m || 1 || 25kph || - || - || -
|-
|Laydown Coaster || - || 2* || 36kph || - || 0.4G || -
|-
|LIM Coaster || 7m* || 2* || 36kph || - || 0.1G* || -
|-
|Looping Coaster || 10m* || 2* || 36kph || - || 0.1G* || -
|-
|Mine Ride || - || - || - || 270m || - || -
Line 73 ⟶ 58:
|Mini Suspender Flying Coaster || 4m || - || 28kph || 200m || - || 1.3G
|-
|Multi-dimentional Coaster || - || 2* || 36kph || - || 0.4G* || -
|-
|Reverse Freefall Coaster || 25m || - || - || - || - || -
Line 83 ⟶ 68:
|Spinning Wild Mouse || 4m || 2 || 25kph || 170m || - || 1.5G
|-
|Spiral Coaster || 9m* || 2* || 36kph || - || 0.4G* || -
|-
|Standup Coaster || 9m || - || 36kph || - || 0.5G || -
|-
|Standup Twister Coaster || 9m* || 2* || 36kph || - || 0.4G* || -
|-
|Steeplechase || 3m || 2 || 28kph || 240m || 0.5G || -
Line 93 ⟶ 78:
|Suspended Swinging Coaster || 6m || - || 42kph || 370m || 0.6G || 1.5G
|-
|Twister Coaster || 9m* || 2* || 36kph || - || 0.4G* || -
|-
|Vertical Drop Coaster || 15m || 1 || 36kph || - || 0.4G || -