RollerCoaster Tycoon 3: Difference between revisions

Content added Content deleted
Line 9: Line 9:
==Attractions [[File:Attractions_RCT3_Icon.png]]==
==Attractions [[File:Attractions_RCT3_Icon.png]]==
===Roller Coasters [[File:Roller Coasters RCT3 Icon.png]]===
===Roller Coasters [[File:Roller Coasters RCT3 Icon.png]]===
{|
{{RideboxRCT3|Air Powered Coaster}}
{{RideboxRCT3|Bobsleigh}}
|{{RideboxRCT3|Air Powered Coaster}}
{{RideboxRCT3|Compact Inverted Coaster}}
|{{RideboxRCT3|Bobsleigh}}
{{RideboxRCT3|Corkscrew Coaster}}
|{{RideboxRCT3|Compact Inverted Coaster}}
{{RideboxRCT3|Dinghy Slide}}
|{{RideboxRCT3|Corkscrew Coaster}}
{{RideboxRCT3|Floorless Roller Coaster}}
|{{RideboxRCT3|Dinghy Slide}}
|-
{{RideboxRCT3|Flying Coaster}}
{{RideboxRCT3|Flying Turns}}
|{{RideboxRCT3|Floorless Roller Coaster}}
{{RideboxRCT3|Giga Coaster}}
|{{RideboxRCT3|Flying Coaster}}
{{RideboxRCT3|Heartline Coaster}}
|{{RideboxRCT3|Flying Turns}}
{{RideboxRCT3|Hyper Coaster}}
|{{RideboxRCT3|Giga Coaster}}
{{RideboxRCT3|Hyper Twister Coaster}}
|{{RideboxRCT3|Heartline Coaster}}
|-
{{RideboxRCT3|Inverted Coaster}}
{{RideboxRCT3|Inverted Hairpin Coaster}}
|{{RideboxRCT3|Hyper Coaster}}
{{RideboxRCT3|Inverted Impulse Coaster}}
|{{RideboxRCT3|Hyper Twister Coaster}}
{{RideboxRCT3|Inverted Shuttle Coaster}}
|{{RideboxRCT3|Inverted Coaster}}
{{RideboxRCT3|Inverted Vertical Shuttle}}
|{{RideboxRCT3|Inverted Hairpin Coaster}}
{{RideboxRCT3|Inverted Wild Mouse}}
|{{RideboxRCT3|Inverted Impulse Coaster}}
|-
{{RideboxRCT3|Junior Coaster}}
{{RideboxRCT3|LIM Launched Coaster}}
|{{RideboxRCT3|Inverted Shuttle Coaster}}
{{RideboxRCT3|Lay Down Roller Coaster}}
|{{RideboxRCT3|Inverted Vertical Shuttle}}
{{RideboxRCT3|Log Flume}}
|{{RideboxRCT3|Inverted Wild Mouse}}
{{RideboxRCT3|Looping Roller Coaster}}
|{{RideboxRCT3|Junior Coaster}}
{{RideboxRCT3|Mine Ride}}
|{{RideboxRCT3|LIM Launched Coaster}}
|-
{{RideboxRCT3|Mine Train Coaster}}
{{RideboxRCT3|Mini Coaster}}
|{{RideboxRCT3|Lay Down Roller Coaster}}
{{RideboxRCT3|Mini Suspended Coaster}}
|{{RideboxRCT3|Log Flume}}
{{RideboxRCT3|Mini Suspended Flying Coaster}}
|{{RideboxRCT3|Looping Roller Coaster}}
{{RideboxRCT3|Multidimension Coaster}}
|{{RideboxRCT3|Mine Ride}}
{{RideboxRCT3|Pipeline Coaster}}
|{{RideboxRCT3|Mine Train Coaster}}
|-
{{RideboxRCT3|Rafts}}
{{RideboxRCT3|Reverse FreeFall Coaster}}
|{{RideboxRCT3|Mini Coaster}}
{{RideboxRCT3|Reverser Coaster}}
|{{RideboxRCT3|Mini Suspended Coaster}}
{{RideboxRCT3|River Rapids}}
|{{RideboxRCT3|Mini Suspended Flying Coaster}}
{{RideboxRCT3|Side Friction Coaster}}
|{{RideboxRCT3|Multidimension Coaster}}
{{RideboxRCT3|Spinning Wild Mouse}}
|{{RideboxRCT3|Pipeline Coaster}}
|-
{{RideboxRCT3|Spiral Coaster}}
{{RideboxRCT3|Splash Boats}}
|{{RideboxRCT3|Rafts}}
{{RideboxRCT3|Standup Coaster}}
|{{RideboxRCT3|Reverse FreeFall Coaster}}
{{RideboxRCT3|Standup Twister Coaster}}
|{{RideboxRCT3|Reverser Coaster}}
{{RideboxRCT3|StrataCoaster}}
|{{RideboxRCT3|River Rapids}}
{{RideboxRCT3|Suspended Swinging Coaster}}
|{{RideboxRCT3|Side Friction Coaster}}
|-
{{RideboxRCT3|Tilt Coaster}}
{{RideboxRCT3|Twister Coaster}}
|{{RideboxRCT3|Spinning Wild Mouse}}
{{RideboxRCT3|Vertical Drop Coaster}}
|{{RideboxRCT3|Spiral Coaster}}
{{RideboxRCT3|Virginia Reel}}
|{{RideboxRCT3|Splash Boats}}
{{RideboxRCT3|Water Coaster}}
|{{RideboxRCT3|Standup Coaster}}
{{RideboxRCT3|Wild Mouse Coaster}}
|{{RideboxRCT3|Standup Twister Coaster}}
|-
{{RideboxRCT3|Wooden Coaster}}
{{RideboxRCT3|Wooden Wild Mine}}
|{{RideboxRCT3|StrataCoaster}}
{{RideboxRCT3|Wooden Wild Mouse}}
|{{RideboxRCT3|Suspended Swinging Coaster}}
|{{RideboxRCT3|Tilt Coaster}}
<br clear="all" />
|{{RideboxRCT3|Twister Coaster}}
|{{RideboxRCT3|Vertical Drop Coaster}}
|-
|{{RideboxRCT3|Virginia Reel}}
|{{RideboxRCT3|Water Coaster}}
|{{RideboxRCT3|Wild Mouse Coaster}}
|{{RideboxRCT3|Wooden Coaster}}
|{{RideboxRCT3|Wooden Wild Mine}}
|-
|{{RideboxRCT3|Wooden Wild Mouse}}
|}


===Junior Rides [[File:Junior Rides RCT3 Icon.png]]===
===Junior Rides [[File:Junior Rides RCT3 Icon.png]]===
{|
{{RideboxRCT3|Buffalo Roundabout}}
{{RideboxRCT3|Floundering Ferry}}
|{{RideboxRCT3|Buffalo Roundabout}}
{{RideboxRCT3|Flying Saucers}}
|{{RideboxRCT3|Floundering Ferry}}
{{RideboxRCT3|Merry-Go-Round}}
|{{RideboxRCT3|Flying Saucers}}
{{RideboxRCT3|Monster Ride}}
|{{RideboxRCT3|Merry-Go-Round}}
{{RideboxRCT3|Odyssey Ride}}
|{{RideboxRCT3|Monster Ride}}
|-
{{RideboxRCT3|Snake Helter-skelter}}
{{RideboxRCT3|Spiral Slide}}
|{{RideboxRCT3|Odyssey Ride}}
{{RideboxRCT3|Tea Cups Ride}}
|{{RideboxRCT3|Snake Helter-skelter}}
|{{RideboxRCT3|Spiral Slide}}
<br clear="all" />
|{{RideboxRCT3|Tea Cups Ride}}
|}
===Thrill Rides [[File:Thrill Rides RCT3 Icon.png]]===
===Thrill Rides [[File:Thrill Rides RCT3 Icon.png]]===
{|
{{RideboxRCT3|Bucking Bull}}
{{RideboxRCT3|Chairswing}}
|{{RideboxRCT3|Bucking Bull}}
{{RideboxRCT3|Double Swinging Inverter}}
|{{RideboxRCT3|Chairswing}}
{{RideboxRCT3|Enterprise}}
|{{RideboxRCT3|Double Swinging Inverter}}
{{RideboxRCT3|Flying Carpet}}
|{{RideboxRCT3|Enterprise}}
{{RideboxRCT3|Gallows Swing}}
|{{RideboxRCT3|Flying Carpet}}
|-
{{RideboxRCT3|Gravitron}}
{{RideboxRCT3|Lasso}}
|{{RideboxRCT3|Gallows Swing}}
{{RideboxRCT3|Launched Freefall}}
|{{RideboxRCT3|Gravitron}}
{{RideboxRCT3|Mine Drop Ride}}
|{{RideboxRCT3|Lasso}}
{{RideboxRCT3|Motion Simulator}}
|{{RideboxRCT3|Launched Freefall}}
{{RideboxRCT3|Phoenix Twister}}
|{{RideboxRCT3|Mine Drop Ride}}
|-
{{RideboxRCT3|Pirate Ship}}
{{RideboxRCT3|Revolution}}
|{{RideboxRCT3|Motion Simulator}}
{{RideboxRCT3|Roto-Drop}}
|{{RideboxRCT3|Phoenix Twister}}
{{RideboxRCT3|Rotor}}
|{{RideboxRCT3|Pirate Ship}}
{{RideboxRCT3|Rotovator}}
|{{RideboxRCT3|Revolution}}
{{RideboxRCT3|Roundup Ride}}
|{{RideboxRCT3|Roto-Drop}}
|-
{{RideboxRCT3|Sky Sling}}
{{RideboxRCT3|Sky Wheel}}
|{{RideboxRCT3|Rotor}}
{{RideboxRCT3|Swinging Inverter Ship}}
|{{RideboxRCT3|Rotovator}}
{{RideboxRCT3|TNT Vortex}}
|{{RideboxRCT3|Roundup Ride}}
{{RideboxRCT3|Top Spin}}
|{{RideboxRCT3|Sky Sling}}
{{RideboxRCT3|Top Spinner}}
|{{RideboxRCT3|Sky Wheel}}
|-
{{RideboxRCT3|Spider Top Spinner}}
{{RideboxRCT3|Twister}}
|{{RideboxRCT3|Swinging Inverter Ship}}
{{RideboxRCT3|Zipper}}
|{{RideboxRCT3|TNT Vortex}}
|{{RideboxRCT3|Top Spin}}
<br clear="all" />
|{{RideboxRCT3|Top Spinner}}
|{{RideboxRCT3|Spider Top Spinner}}
|-
|{{RideboxRCT3|Twister}}
|{{RideboxRCT3|Zipper}}
|}


===Water Rides [[File:Water Rides RCT3 Icon.png]]===
===Water Rides [[File:Water Rides RCT3 Icon.png]]===
{|
{{RideboxRCT3|Bumper Boats}}
{{RideboxRCT3|Canoes}}
|{{RideboxRCT3|Bumper Boats}}
{{RideboxRCT3|Jet Skis}}
|{{RideboxRCT3|Canoes}}
{{RideboxRCT3|Mini Sub}}
|{{RideboxRCT3|Jet Skis}}
{{RideboxRCT3|Rowing Boats}}
|{{RideboxRCT3|Mini Sub}}
{{RideboxRCT3|Swan Boats}}
|{{RideboxRCT3|Rowing Boats}}
|-
{{RideboxRCT3|Water Tricycles}}
|{{RideboxRCT3|Swan Boats}}
<br clear="all" />
|{{RideboxRCT3|Water Tricycles}}
|}


===Gentle Rides [[File:Gentle Rides RCT3 Icon.png]]===
===Gentle Rides [[File:Gentle Rides RCT3 Icon.png]]===
{|
{{RideboxRCT3|3D Cinema}}
{{RideboxRCT3|Circus}}
|{{RideboxRCT3|3D Cinema}}
{{RideboxRCT3|Crazy Golf}}
|{{RideboxRCT3|Circus}}
{{RideboxRCT3|Crooked House}}
|{{RideboxRCT3|Crazy Golf}}
{{RideboxRCT3|Dodgems}}
|{{RideboxRCT3|Crooked House}}
{{RideboxRCT3|Ferris Wheel}}
|{{RideboxRCT3|Dodgems}}
|-
{{RideboxRCT3|Spooky Wheel}}
{{RideboxRCT3|Western Wheel}}
|{{RideboxRCT3|Ferris Wheel}}
{{RideboxRCT3|Ghost House ride}}
|{{RideboxRCT3|Spooky Wheel}}
{{RideboxRCT3|Kara Oki concert}}
|{{RideboxRCT3|Western Wheel}}
{{RideboxRCT3|Laser Battle}}
|{{RideboxRCT3|Ghost House ride}}
{{RideboxRCT3|Mirror Maze}}
|{{RideboxRCT3|Kara Oki concert}}
|-
{{RideboxRCT3|Planetarium}}
{{RideboxRCT3|Space Arcade}}
|{{RideboxRCT3|Laser Battle}}
{{RideboxRCT3|Space Rings}}
|{{RideboxRCT3|Mirror Maze}}
{{RideboxRCT3|Trampoline}}
|{{RideboxRCT3|Planetarium}}
{{RideboxRCT3|Zero G trampoline}}
|{{RideboxRCT3|Space Arcade}}
{{RideboxRCT3|Wild West show}}
|{{RideboxRCT3|Space Rings}}
|-
<br clear="all" />
|{{RideboxRCT3|Trampoline}}
|{{RideboxRCT3|Zero G trampoline}}
|{{RideboxRCT3|Wild West show}}
|}


===Transport Rides [[File:Transport Rides RCT3 Icon.png]]===
===Transport Rides [[File:Transport Rides RCT3 Icon.png]]===
{|
{{RideboxRCT3|Chairlift}}
{{RideboxRCT3|Elevator}}
|{{RideboxRCT3|Chairlift}}
{{RideboxRCT3|Mini Railway}}
|{{RideboxRCT3|Elevator}}
{{RideboxRCT3|Monorail}}
|{{RideboxRCT3|Mini Railway}}
{{RideboxRCT3|Suspended Monorail}}
|{{RideboxRCT3|Monorail}}
{{RideboxRCT3|Trams}}
|{{RideboxRCT3|Suspended Monorail}}
|-
<br clear="all" />
|{{RideboxRCT3|Trams}}
|}


===Other Rides and Attractions [[File:Other Rides and Attractions RCT3 Icon.png]]===
===Other Rides and Attractions [[File:Other Rides and Attractions RCT3 Icon.png]]===
{|
{{RideboxRCT3|Sportcars}}
{{RideboxRCT3|Racing Cars}}
|{{RideboxRCT3|Sportcars}}
{{RideboxRCT3|Pickup Trucks}}
|{{RideboxRCT3|Racing Cars}}
{{RideboxRCT3|Black Cat}}
|{{RideboxRCT3|Pickup Trucks}}
{{RideboxRCT3|Cheshire Cats}}
|{{RideboxRCT3|Black Cat}}
{{RideboxRCT3|Vintage Cars}}
|{{RideboxRCT3|Cheshire Cats}}
|-
{{RideboxRCT3|Monster Trucks}}
{{RideboxRCT3|Ghost Train}}
|{{RideboxRCT3|Vintage Cars}}
{{RideboxRCT3|Haunted Hotel}}
|{{RideboxRCT3|Monster Trucks}}
{{RideboxRCT3|Mini Helicopters}}
|{{RideboxRCT3|Ghost Train}}
{{RideboxRCT3|Squeaky Cycles}}
|{{RideboxRCT3|Haunted Hotel}}
{{RideboxRCT3|Go-Karts}}
|{{RideboxRCT3|Mini Helicopters}}
|-
{{RideboxRCT3|Steeplechase}}
{{RideboxRCT3|Wildwest Horse}}
|{{RideboxRCT3|Squeaky Cycles}}
{{RideboxRCT3|Motorbike Races}}
|{{RideboxRCT3|Go-Karts}}
{{RideboxRCT3|Raptor Races}}
|{{RideboxRCT3|Steeplechase}}
{{RideboxRCT3|Soap Box Derby Racers}}
|{{RideboxRCT3|Wildwest Horse}}
{{RideboxRCT3|Observation Tower}}
|{{RideboxRCT3|Motorbike Races}}
|-
{{RideboxRCT3|Double Deck Observation Tower}}
|{{RideboxRCT3|Raptor Races}}
<br clear="all" />
|{{RideboxRCT3|Soap Box Derby Racers}}
|{{RideboxRCT3|Observation Tower}}
|{{RideboxRCT3|Double Deck Observation Tower}}
|}


==Shops & Facilities [[File:Shops & Facilities_RCT3_Icon.png]]==
==Shops & Facilities [[File:Shops & Facilities_RCT3_Icon.png]]==