Alton Towers: Difference between revisions

No edit summary
Line 252:
====Available====
{|
|{{Ridebox2D|Chairlift Cars|RCT1}}
|{{Ridebox2D|Ski-lift Chairs|RCT2}}
|{{Ridebox2D|Small Monorail Cars|RCT1}}
|{{Ridebox2D|Streamlined Monorail Trains|RCT2}}
|}
 
====Researched====
{|
|{{Ridebox2D|Steam Trains|RCT1}}
|{{Ridebox2D|Steam Trains with Covered Cars|RCT2}}
|{{Ridebox2D|American Style Steam Trains|RCT2}}
|}
 
Line 268:
====Available====
{|
|{{Ridebox2D|Sportscars|RCT1}}
|{{Ridebox2D|Racing Cars|RCT2}}
|{{Ridebox2D|Pickup Trucks|RCT2}}
|{{Ridebox2D|Cheshire Cats|RCT2}}
|-
|{{Ridebox2D|Vintage Cars|RCT2}}
|{{Ridebox2D|Circus|RCT1}}
|{{Ridebox2D|Monorail Cycles|RCT1}}
|{{Ridebox2D|Haunted House|RCT1}}
|-
|{{Ridebox2D|Merry-Go-Round|RCT1}}
|{{Ridebox2D|Space Rings|RCT1}}
|{{Ridebox2D|Spiral Slide|RCT1}}
|}
 
====Researched====
{|
|{{Ridebox2D|Dodgems|RCT1}}
|{{Ridebox2D|Ferris Wheel|RCT1}}
|{{Ridebox2D|Maze|RCT1}}
|{{Ridebox2D|Observation Tower|RCT1}}
|}
 
Line 294:
====Available====
{|
|{{Ridebox2D|Inverted Roller Coaster|RCT1}}
|{{Ridebox2D|Mine Train Coaster|RCT1}}
|{{Ridebox2D|Corkscrew Roller Coaster|RCT1}}
|{{Ridebox2D|Ladybird Trains|RCT1}}
|-
|{{Ridebox2D|Log Trains|RCT2}}
|{{Ridebox2D|Rocket Cars|RCT2}}
|{{Ridebox2D|Spinning Cars|Custom}}
|{{Ridebox2D|Vertical Drop Roller Coaster|RCT1}}
|}
 
====Researched====
{|
|{{Ridebox2D|Bobsleigh Coaster|RCT1}}
|{{Ridebox2D|Lay-down Roller Coaster|RCT1}}
|{{Ridebox2D|Steeplechase|RCT2}}
|{{Ridebox2D|Motorbike Races|RCT2}}
|-
|{{Ridebox2D|Stand-up Roller Coaster|RCT2}}
|{{Ridebox2D|Looping Roller Coaster|RCT1}}
|{{Ridebox2D|Looping Roller Coaster (reversed)|Custom}}
|{{Ridebox2D|Suspended Swinging Cars|RCT1}}
|-
|{{Ridebox2D|Suspended Swinging Airplane Cars|RCT2}}
|{{Ridebox2D|Steeplechase|RCT1}}
|{{Ridebox2D|Motorbike Races|RCT2}}
|{{Ridebox2D|Wooden Wild Mouse|RCT1}}
|-
|{{Ridebox2D|Wooden Wild Mine Ride|RCT2}}
|{{Ridebox2D|Wooden Roller Coaster|RCT1}}
|{{Ridebox2D|Wooden Roller Coaster (reversed)|Custom}}
|{{Ridebox2D|Ladybird Trains|RCT1}}
|-
|{{Ridebox2D|Log Trains|RCT2}}
|{{Ridebox2D|Rocket Cars|RCT2}}
|{{Ridebox2D|Spinning Cars|Custom}}
|}
 
Line 342:
====Available====
{|
|{{Ridebox2D|3D Cinema|RCT1}}
|{{Ridebox2D|Enterprise|RCT1}}
|{{Ridebox2D|Swinging Inverter Ship|RCT1}}
|{{Ridebox2D|Pirate Ship|RCT1}}
|-
|{{Ridebox2D|Top Spin|RCT1}}
|{{Ridebox2D|Twist|RCT1}}
|}
 
====Researched====
{|
|{{Ridebox2D|Go Karts|RCT1}}
|{{Ridebox2D|Motion Simulator|RCT1}}
|{{Ridebox2D|Launched Freefall|RCT1}}
|}
 
Line 361:
====Available====
{|
|{{Ridebox2D|Rowing Boats|RCT1}}
|{{Ridebox2D|Swans|RCT2}}
|{{Ridebox2D|Canoes|RCT2}}
|{{Ridebox2D|Bumper Boats|RCT2}}
|-
|{{Ridebox2D|Water Tricycles|RCT2}}
|{{Ridebox2D|Log Flume|RCT1}}
|{{Ridebox2D|River Rapids|RCT1}}
|}
 
====Researched====
{|
|{{Ridebox2D|Dinghy Slide|RCT1}}
|{{Ridebox2D|Rowing Boats|RCT1}}
|{{Ridebox2D|Swans|RCT2}}
|{{Ridebox2D|Canoes|RCT2}}
|-
|{{Ridebox2D|Bumper Boats|RCT2}}
|{{Ridebox2D|Water Tricycles|RCT2}}
|}
 
Line 385:
====Available====
{|
|{{Ridebox2D|Balloon Stall|RCT1}}
|{{Ridebox2D|Toilets|RCT1}}
|{{Ridebox2D|Burger Bar|RCT1}}
|{{Ridebox2D|Coffee Shop|RCT1}}
|-
|{{Ridebox2D|Candyfloss Stall|RCT1}}
|{{Ridebox2D|Drinks Stall|RCT1}}
|{{Ridebox2D|Chip Shop|RCT1}}
|{{Ridebox2D|Hat Stall|RCT1}}
|-
|{{Ridebox2D|Fruity Ices Stall|RCT1}}
|{{Ridebox2D|Information Kiosk|RCT1}}
|{{Ridebox2D|Pizza Stall|RCT1}}
|{{Ridebox2D|Popcorn Stall|RCT1}}
|-
|{{Ridebox2D|Souvenir Stall|RCT1}}
|{{Ridebox2D|T-Shirt Stall|RCT1}}
|}