Wacky Warren: Difference between revisions

New names for rides at Wacky Warren out of RollerCoaster Tycoon Classic
(New names for rides at Wacky Warren out of RollerCoaster Tycoon Classic)
 
(43 intermediate revisions by 13 users not shown)
Line 1:
{{Infobox Scenario
|theme = Forest
|pic=Wacky Warren.jpeg
|description = A park which has much of its footpaths and coasters underground.
|objective=Monthly Income of Ride Tickets: $9000
|objective = Monthly Income of Ride Tickets: $9000
|theme=Forests
|rating = 817
|start=60,840
|park value = $5,176.40
|size=60,840
|guests = 131
|price=n/a
|guest cash range = $80 - $110
|game=Loopy Landscapes
|start = 60,840
|preceded=Good Knight Park
|size = 60,840
|followed=Grand Glacier
|staff = 1
|cash = $10,000.00
|loan/limit = 10,000.00 ($20,000.00)
|preceded = Good Knight Park
|followed = Grand Glacier
|pic = Wacky Warren RCT1.png
|game = Loopy Landscapes
}}
 
==Overview==
''A park which has much of it'sits footpaths and coasters underground.''
 
You have two roller coasters already built that are partially underground and can help you with reaching your goal. Like the description says, most of the pathways are underground.
 
===Pre-Built Rides:===
'''Roller Coaster 1 (RCT1 Vanilla) / Wiggly Worm (RCT Classic)''' ([[Steel Mini Roller Coaster]])
*Excitement Rating: 5.31 (High)
*Intensity Rating: 5.55 (High)
*Nausea Rating: 3.73 (Medium)
*Initial Pricing: $3.00
'''Roller Coaster 2 (RCT1 Vanilla) / Rat Flyer (RCT Classic)''' ([[Inverted Wild Mouse Roller Coaster]])
*Excitement Rating: 7.43 (High)
*Intensity Rating: 7.88 (Very High)
*Nausea Rating: 4.78 (Medium)
*Initial Pricing: $3.50
'''Information Kiosk 1 '''([[Information Kiosk]])
*Initial Pricing: $0.20 (Maps); $2.50 (Umbrellas)
 
==Scenario Guide==
The scenario guide can be viewed [[Wacky Warren/Scenario Guide|here]].
This park is a bit annoying at first because of all the underground pathways. It is a good idea to replace some of these pathways with ones that are above ground and block off paths that are not needed. While you need a variety of rides to keep all of the guests happy, the roller coasters make the most money, so a good amount of roller coasters are necessary to win this game.
 
=={{Attractions 2D}}==
==={{Transport Rides 2D}}===
====Available====
<div class="ridebox-list">
{{Ridebox2D|Steam Trains|RCT1}}
{{Ridebox2D|Steam Trains with Covered Cars|RCT2}}
{{Ridebox2D|American Style Steam Trains|RCT2}}
</div>
 
====Researched====
<div class="ridebox-list">
{{Ridebox2D|Chairlift Cars|RCT1}}
{{Ridebox2D|Ski-lift Chairs|RCT2}}
{{Ridebox2D|Small Monorail Cars|RCT1}}
{{Ridebox2D|Streamlined Monorail Trains|RCT2}}
{{Ridebox2D|Suspended Monorail|RCT1}}
</div>
 
==={{Gentle Rides 2D}}===
====Available====
<div class="ridebox-list">
{{Ridebox2D|Sportscars|RCT1}}
{{Ridebox2D|Racing Cars|RCT2}}
{{Ridebox2D|Pickup Trucks|RCT2}}
{{Ridebox2D|Cheshire Cats|RCT2}}
{{Ridebox2D|Vintage Cars|RCT2}}
{{Ridebox2D|Monorail Cycles|RCT1}}
{{Ridebox2D|Merry-Go-Round|RCT1}}
</div>
 
====Researched====
<div class="ridebox-list">
{{Ridebox2D|Dodgems|RCT1}}
{{Ridebox2D|Sportscars|RCT1}}
{{Ridebox2D|Racing Cars|RCT2}}
{{Ridebox2D|Pickup Trucks|RCT2}}
{{Ridebox2D|Cheshire Cats|RCT2}}
{{Ridebox2D|Vintage Cars|RCT2}}
{{Ridebox2D|Circus|RCT1}}
{{Ridebox2D|Crooked House|RCT1}}
{{Ridebox2D|Mini Helicopters|RCT1}}
{{Ridebox2D|Flying Saucers|RCT1}}
{{Ridebox2D|Ghost Train|RCT1}}
{{Ridebox2D|Haunted House|RCT1}}
{{Ridebox2D|Maze|RCT1}}
{{Ridebox2D|Mini Golf|RCT1}}
{{Ridebox2D|Observation Tower|RCT1}}
{{Ridebox2D|Space Rings|RCT1}}
{{Ridebox2D|Spiral Slide|RCT1}}
</div>
 
==={{Roller Coasters 2D}}===
====Available====
<div class="ridebox-list">
{{Ridebox2D|Inverted Hairpin Coaster|RCT1}}
{{Ridebox2D|Ladybird Trains|RCT1}}
{{Ridebox2D|Log Trains|RCT2}}
{{Ridebox2D|Rocket Cars|RCT2}}
{{Ridebox2D|Spinning Cars|Custom}}
{{Ridebox2D|Side-Friction Roller Coaster|RCT1}}
{{Ridebox2D|Articulated Roller Coaster|RCT1}}
</div>
 
====Researched====
<div class="ridebox-list">
{{Ridebox2D|Air Powered Vertical Coaster|RCT1}}
{{Ridebox2D|Bobsleigh Coaster|RCT1}}
{{Ridebox2D|Lay-down Roller Coaster|RCT1}}
{{Ridebox2D|Heartline Twister Coaster|RCT1}}
{{Ridebox2D|Inverted Roller Coaster|RCT1}}
{{Ridebox2D|Mine Train Coaster|RCT1}}
{{Ridebox2D|Reverse Freefall Coaster|RCT1}}
{{Ridebox2D|Steeplechase|RCT2}}
{{Ridebox2D|Motorbike Races|RCT2}}
{{Ridebox2D|Stand-up Roller Coaster|RCT2}}
{{Ridebox2D|Corkscrew Roller Coaster|RCT1}}
{{Ridebox2D|Looping Roller Coaster|RCT1}}
{{Ridebox2D|Looping Roller Coaster (reversed)|Custom}}
{{Ridebox2D|Twister Roller Coaster|RCT1}}
{{Ridebox2D|Stand-up Twister Coaster|RCT2}}
{{Ridebox2D|Floorless Roller Coaster|RCT2}}
{{Ridebox2D|Hyper-Twister (wide cars)|RCT2}}
{{Ridebox2D|Mouse Cars|RCT1}}
{{Ridebox2D|Compact Inverted Coaster|RCT1}}
{{Ridebox2D|Inverted Shuttle Coaster|RCT2}}
{{Ridebox2D|Suspended Swinging Cars|RCT1}}
{{Ridebox2D|Suspended Swinging Airplane Cars|RCT2}}
{{Ridebox2D|Steeplechase|RCT1}}
{{Ridebox2D|Motorbike Races|RCT2}}
{{Ridebox2D|Vertical Drop Roller Coaster|RCT1}}
{{Ridebox2D|Virginia Reel|RCT1}}
{{Ridebox2D|Wooden Wild Mouse|RCT1}}
{{Ridebox2D|Wooden Wild Mine Ride|RCT2}}
{{Ridebox2D|Reverser Roller Coaster|RCT1}}
{{Ridebox2D|Wooden Roller Coaster|RCT1}}
{{Ridebox2D|Wooden Roller Coaster (reversed)|Custom}}
</div>
 
==={{Thrill Rides 2D}}===
====Available====
*(none)
 
====Researched====
<div class="ridebox-list">
{{Ridebox2D|3D Cinema|RCT1}}
{{Ridebox2D|Enterprise|RCT1}}
{{Ridebox2D|Go Karts|RCT1}}
{{Ridebox2D|Top Spin|RCT1}}
{{Ridebox2D|Motion Simulator|RCT1}}
{{Ridebox2D|Roto-Drop|RCT1}}
{{Ridebox2D|Twist|RCT1}}
{{Ridebox2D|Swinging Inverter Ship|RCT1}}
{{Ridebox2D|Pirate Ship|RCT1}}
{{Ridebox2D|Launched Freefall|RCT1}}
</div>
 
==={{Water Rides}}===
====Available====
<div class="ridebox-list">
{{Ridebox2D|Rowing Boats|RCT1}}
{{Ridebox2D|Swans|RCT2}}
{{Ridebox2D|Canoes|RCT2}}
{{Ridebox2D|Bumper Boats|RCT2}}
{{Ridebox2D|Water Tricycles|RCT2}}
</div>
 
====Researched====
<div class="ridebox-list">
{{Ridebox2D|Water Coaster|RCT1}}
{{Ridebox2D|Log Flume|RCT1}}
{{Ridebox2D|River Rafts|RCT1}}
{{Ridebox2D|River Rapids|RCT1}}
{{Ridebox2D|Splash Boats|RCT1}}
{{Ridebox2D|Water Coaster|RCT1}}
{{Ridebox2D|Dinghy Slide|RCT1}}
</div>
 
==={{Shops & Stalls 2D}}===
====Available====
<div class="ridebox-list">
{{Ridebox2D|Toilets|RCT1}}
{{Ridebox2D|Burger Bar|RCT1}}
{{Ridebox2D|Drinks Stall|RCT1}}
{{Ridebox2D|Information Kiosk|RCT1}}
</div>
 
====Researched====
<div class="ridebox-list">
{{Ridebox2D|Balloon Stall|RCT1}}
{{Ridebox2D|Toffee Apple Stall|RCT1}}
{{Ridebox2D|Coffee Shop|RCT1}}
{{Ridebox2D|Candyfloss Stall|RCT1}}
{{Ridebox2D|Doughnut Shop|RCT1}}
{{Ridebox2D|Sea Food Stall|RCT1}}
{{Ridebox2D|Fried Chicken Stall|RCT1}}
{{Ridebox2D|Chip Shop|RCT1}}
{{Ridebox2D|Hat Stall|RCT1}}
{{Ridebox2D|Hot Dog Stall|RCT1}}
{{Ridebox2D|Fruity Ices Stall|RCT1}}
{{Ridebox2D|Lemonade Stall|RCT1}}
{{Ridebox2D|Pizza Stall|RCT1}}
{{Ridebox2D|Popcorn Stall|RCT1}}
{{Ridebox2D|Souvenir Stall|RCT1}}
{{Ridebox2D|T-Shirt Stall|RCT1}}
</div>
 
=={{Scenery 2D}}==
====Available====
<div class="ridebox-list">
{{Scenerybox2D|Trees}}
{{Scenerybox2D|Shrubs and Ornaments}}
{{Scenerybox2D|Tropical and Desert Trees}}
{{Scenerybox2D|Gardens}}
{{Scenerybox2D|Signs and Items for Footpaths}}
{{Scenerybox2D|Fences and Walls}}
{{Scenerybox2D|Statues and Fountains}}
{{Scenerybox2D|Mine Themeing}}
{{Scenerybox2D|Wonderland Themeing}}
</div>
 
====Researched====
<div class="ridebox-list">
{{Scenerybox2D|Classical/Roman Themeing}}
{{Scenerybox2D|Egyptian Themeing}}
{{Scenerybox2D|Martian Themeing}}
{{Scenerybox2D|Jurassic Themeing}}
{{Scenerybox2D|Spooky Themeing}}
{{Scenerybox2D|Jungle Themeing}}
{{Scenerybox2D|Abstract Themeing}}
{{Scenerybox2D|Snow and Ice Themeing}}
{{Scenerybox2D|Medieval Themeing}}
{{Scenerybox2D|Space Themeing}}
{{Scenerybox2D|Creepy Themeing}}
{{Scenerybox2D|Urban Themeing}}
{{Scenerybox2D|Pagoda Themeing}}
</div>
 
==Available Rides==
===Transport Rides===
===Gentle Rides===
===Roller Coasters===
===Thrill Rides===
===Water Rides===
===Shops & Stalls===
==Researched Rides==
===Transport Rides===
===Gentle Rides===
===Roller Coasters===
===Thrill Rides===
===Water Rides===
===Shops & Stalls===
==Available Scenery==
==Researched Scenery==
==Other Notes==
{{Succession| [[Good Knight Park]] | Loopy Landscapes | [[Grand Glacier]] }}
{{RollerCoaster Tycoon Scenarios}}
[[Category:RollerCoaster Tycoon Scenario]]
[[Category:Scenario]]
[[Category:Forest Scenario]]
[[Category:Ivory Group Scenarios]]
[[Category:Pre-Built Parks]]
[[Category:Monthly Ride Income Objective]]
18

edits