ThunderDragonRandy

Joined 29 August 2021
m
 
(27 intermediate revisions by 3 users not shown)
Line 1:
{{Contribution Award}}
* [[==RollerCoaster Tycoon 3]] (PC)games==
==RCT Games==
{| class="wikitable sortable mw-collapsible" border="1"
===Owned===
|-
* [[RollerCoaster Tycoon]] (PC)
! Order
* [[RCT2 Triple Thrill Pack|RollerCoaster Tycoon 2: Triple Thrill Pack]] (PC)
! Game title
* [[RollerCoaster Tycoon 3]] (PC)
! Platform
* RollerCoaster Tycoon 3: Platinum (PC)
! Played/Owned?
* [[RollerCoaster Tycoon 3D]] (3DS)
! Progress
! My rating
! class=unsortable | Note(s)
|-
| 1 || ''[[RollerCoaster Tycoon]]'' || Microsoft Windows || Physically owned || Never beaten || 07/10 || My first RCT game. While I liked it back then, I would rather not go back to the vanilla RCT1.
|-
| 2 || ''[[RollerCoaster Tycoon 2 Triple Thrill Pack]]'' || Microsoft Windows || Physically owned || Never beaten || 08/10 || The RCT game I invested most in until RCT3.
|-
| 3 || ''[[RollerCoaster Tycoon 3]]'' || Microsoft Windows || Physically owned || Completed || 07/10 ||
|-
| 4 || ''[[RollerCoaster Tycoon 3 Platinum!]]'' || Microsoft Windows || Physically owned || Completed || 09/10 || I put a lot of time into this until Planet Coaster.
|-
| 5 || ''[[RollerCoaster Tycoon 3D]]'' || Nintendo 3DS || Physically owned || Completed || 05/10 || I hated not being able to save during scenarios and my old Nintendo 3DS froze several times during long scenario sessions but I managed to 100% it.
|-
| 6 || ''[[RollerCoaster Tycoon 4 Mobile]]'' || Android, iOS || Played but uninstalled || Is this beatable? || 04/10 || Didn't play it much. Used to play it daily for a bit but I pretty much played it until I unlocked the RCT1 & RCT2 music for their song names.
|-
| 7 || ''[[RollerCoaster Tycoon Gold Edition|RollerCoaster Tycoon: Deluxe]]'' || Microsoft Windows || Digitally owned (Steam) || Completed || 08/10 || Completed with 68.2 hours of gametime.
|-
| 8 || ''[[RollerCoaster Tycoon World]]: Deluxe Edition'' || Microsoft Windows || Digitally owned (Steam) || Never beaten || 05/10 || With pre-order bonuses. Back then, I defended this game but after a while, I gave up on this game and got into ''Planet Coaster'' instead.
|-
| 9 || ''[[RollerCoaster Tycoon Classic]]'' || Android || Digitally owned (2016 Google Play ver.) || Playing-in-progress || 09/10 || Along with RCT2 expansions and toolkit. But I do wish Atari let us oldies to upgrade to the re-uploaded version for free. Guess I'll just stick to the outdated version. Still, glad to see classic RCT on mobile.
|-
| 10 || ''[[OpenRCT2]]'' || Microsoft Windows, Android || Digitally owned || Messing around || 10/10 || With ''RCT2 Triple Thrill Pack'' and ''RCT Deluxe'' linked.
|-
| 11 || ''[[RollerCoaster Tycoon 3: Complete Edition]]'' || Microsoft Windows, Nintendo Switch || Windows & Switch: Digitally owned
| Windows: Pre-completed since my ''RCT3 Platinum!'' save files still exist and it's compatible.
 
Switch: Playing-in-progress
===Planning to get===
| 09/10 || Had to own it while it was free on the Epic Game Store but I also bought the Switch port from the eShop just because RCT3 on-the-go.
* [[RollerCoaster Tycoon IOS/Android]] (either iOS or Android)
|}
 
==Other RollerCoasterRoller Coaster/Amusement Park-based games owned==
===Owned or Played===
* NoLimits (PC)
{| class="wikitable sortable mw-collapsible" border="1"
* Thrillville: Off the Rails (Xbox 360)
|-
! Order
! Game title
! Platform
! Played/Owned?
! Progress
! My rating
! class=unsortable | Note(s)
|-
| 01 || ''SeaWorld Adventure Parks Tycoon'' || Microsoft Windows || Physically owned || Completed || 06/10 ||
|-
| 02 || ''Sim Theme Park'' || PlayStation Network || PS1: Played physically<br/>PSN: Digitally owned (PSN) || Completed || 06/10 || I originally played this at my brother's house (or a house of his friends) on the PlayStation once. I later bought this on PlayStation Network on my PlayStation 3.
|-
| 03 || ''Thrillville: Off the Rails'' || Xbox 360, Microsoft Windows || Xbox 360: Used to own physically<br/>Windows: Digitally owned (Steam) || Xbox 360: Completed<br/>PC: Not yet played || 07/10 || Used to own physically Originally owned it on Xbox 360 (birthday gift in maybe 2008 or 2009). Bought the Steam port on June 25, 2022 when it was on sale for $3.49. Many opportunities for me to buy the game on sale which is why I waited that long until I decided to buy it just to get it in my library. Loved the minigames in this.
|-
| 04 || ''Thrillville: Off the Rails'' (NDS) || Nintendo DS || Physically owned || Completed, I think || 05/10 || It's technically a different game than all of the other versions of ''Thrillville: Off the Rails''.
|-
| 05 || ''Coaster Crazy'' || iOS || Digitally played || Tried || ??/10 || Was a free-to-play game. I once tried it. Don't remember much about it.
|-
| 06 || ''Theme Park'' || iOS, MS-DOS || Digitally owned (Apple Store, Steam) || Played || ??/10 || Bought the DOS version on GOG on September 12, 2022 when it was on sale for $1.49. I forgot an iOS version existed that I once played (I had it listed here before updating my userpage to include the MS-DOS version) but I wonder if I still have that on my iPod Touch 5th Gen (I would need to recharge it if I can find a charger for it) since I don't think it's available on the app store anymore.
|-
| 07 || ''Rollercoaster Mania'' || Facebook || Digitally played || Played || 06/10 || I did play this quite a bit back in the early 2010s.
|-
| 08 || ''Theme Park Studio'' || Microsoft Windows || Digitally owned (Steam) || Tried || 05/10 || I used to be hyped for this but stopped caring until shortly after it came out on Steam.
|-
| 09 || ''Planet Coaster'' || Microsoft Windows || Digitally owned (Steam) || Messing around<br/>Partially completed || 09/10 || Major workshop uploads:
* [https://steamcommunity.com/sharedfiles/filedetails/?id=2165989817 Frostwyrm Cavern] (park) - Created for Channel 5 Gaming's Mini Park Contest (beginner bracket) ([https://youtu.be/PxpQTiMbdkI?t=516 spotlight video @8:36])
* [https://steamcommunity.com/sharedfiles/filedetails/?id=2624897052 Graveyard of Rock] (park) - Created for Channel 5 Gaming's Mini Park Contest 2 (beginner/builder bracket) ([https://youtu.be/GlZI6KbY86k spotlight video]). 6th place and Best Music Award.
|-
| 10 || ''Parkitect'' || Microsoft Windows || Digitally owned (Steam) || Played || 08/10 || One I was hyped for, for the revival of isometric roller coaster/theme park management games.
|-
| 11 || ''Thrillville'' || PlayStation 2 || Physically owned || Will eventually play || ??/10 || Since used copies are very cheap on Amazon, I decided, why not? Bought it on September 9, 2022 and delivered on September 14, 2002. I never played the original ''Thrillville'' so I'm curious on how it compares to its sequel ''Thrillville: Off the Rails'' (once I'm opened to play more games).
|}
 
===Wishlist===
* None at the moment other than a possible Planet Coaster 2. I previously had DreamPark Tycoon (PC), NoLimits 2 (PC), and Rollercoaster Dreams (PS4) on this list but longer interested.