Extreme Hawaiian Island: Difference between revisions

Changing Ridebox to Ridebox2D
(Adding categories)
(Changing Ridebox to Ridebox2D)
Line 4:
|game = Wacky Worlds
|preceded = Renovation
|followed = Rain Forest Plateau|objective = Guests: 1100 Rating: 600 Time limit: October, Year 5|theme = North American
|objective = Guests: 1100 Rating: 600 Time limit: October, Year 5
|start = 1,105,390|price = 90|rating = 0
|theme = North American
|start = 1,105,390|price = 90|rating = 0
|price = 90
|rating = 0
|guests = 0
|rides/attractions = 0
|staff = 0
|cash = 10,000
|cash = 10,000|description = The people of Hawaii are bored of surfing and are looking for something more intense. You need to build a park with this in mind to keep the area's tourist attraction rating high.}}
[[File:SCR171.jpg|thumb|220x220px|Scenario completed.]]
==Overview==
Line 19 ⟶ 24:
The scenario guide can be found [[{{PAGENAME}}/Scenario Guide|here]].
 
==RidesAttractions [[File:Attractions_RCT2_Icon.png]]==
===Transport [[File:Transport Rides RCT1 Icon.png]]===
====Available====
{{RideboxRidebox2D|San Francisco Tram |RCT2}}
{{RideboxRidebox2D|Steam Trains |RCT2}}
<br clear="all" />
 
====Researched====
{{RideboxRidebox2D|Chairlift Cars |RCT2}}
<br clear="all" />
 
===Gentle [[File:Gentle Rides RCT1 Icon.png]]===
====Available====
{{RideboxRidebox2D|Ferris Wheel |RCT2}}
{{RideboxRidebox2D|Double-deck Observation Tower |RCT2}}
{{RideboxRidebox2D|Cheshire Cats |RCT2}}
{{RideboxRidebox2D|Spiral Slide |RCT2}}
{{RideboxRidebox2D|Space Rings |RCT2}}
{{RideboxRidebox2D|Submarine Ride |RCT2}}
{{RideboxRidebox2D|Outrigger Ride |RCT2}}
{{RideboxRidebox2D|Canoes |RCT2}}
<br clear="all" />
 
====Researched====
{{RideboxRidebox2D|Merry-Go-Round |RCT2}}
{{RideboxRidebox2D|Monster Trucks |RCT2}}
{{RideboxRidebox2D|Dodgems |RCT2}}
{{RideboxRidebox2D|Rowing Boats |RCT2}}
{{RideboxRidebox2D|Water Tricycles |RCT2}}
{{RideboxRidebox2D|Mini Helicopters |RCT2}}
{{RideboxRidebox2D|Mini Golf |RCT2}}
<br clear="all" />
 
===Roller Coasters [[File:Roller Coasters RCT1 Icon.png]]===
====Available====
{{RideboxRidebox2D|Stage Coach Rollercoaster |RCT2}}
{{RideboxRidebox2D|Automobile Cars |RCT2}}
{{RideboxRidebox2D|Limousine Rollercoaster |RCT2}}
{{RideboxRidebox2D|Twister Roller Coaster |RCT2}}
{{RideboxRidebox2D|Surfing Coaster |RCT2}}
{{RideboxRidebox2D|LIM Launched Roller Coaster |RCT2}}
{{RideboxRidebox2D|Dinghy Slide |RCT2}}
{{RideboxRidebox2D|Floorless Roller Coaster |RCT2}}
{{RideboxRidebox2D|Yellow Taxi Coaster |RCT2}}
<br clear="all" />
 
====Researched====
{{RideboxRidebox2D|Reverser Roller Coaster |RCT2}}
{{RideboxRidebox2D|Ladybird Trains |RCT2}}
{{RideboxRidebox2D|Air Powered Vertical Coaster |RCT2}}
{{RideboxRidebox2D|Flying Turns |RCT2}}
{{RideboxRidebox2D|Coaster Boats |RCT2}}
{{RideboxRidebox2D|Lay-down Roller Coaster |RCT2}}
<br clear="all" />
 
===Thrill Rides [[File:Thrill Rides RCT1 Icon.png]]===
====Available====
{{RideboxRidebox2D|Twist |RCT2}}
{{RideboxRidebox2D|3D Cinema |RCT2}}
{{RideboxRidebox2D|Roto-Drop |RCT2}}
{{RideboxRidebox2D|Jet Skis |RCT2}}
{{RideboxRidebox2D|Bumper Boats |RCT2}}
{{RideboxRidebox2D|River Rapids |RCT2}}
<br clear="all" />
 
====Researched====
{{RideboxRidebox2D|Enterprise |RCT2}}
{{RideboxRidebox2D|Splash Boats |RCT2}}
{{RideboxRidebox2D|Launched Freefall |RCT2}}
{{RideboxRidebox2D|Motion Simulator |RCT2}}
<br clear="all" />
 
===Water Rides [[File:Water Rides RCT1 Icon.png]]===
====Available====
{{RideboxRidebox2D|Log Flume |RCT2}}
{{RideboxRidebox2D|River Rapids |RCT2}}
{{RideboxRidebox2D|Bumper Boats |RCT2}}
{{RideboxRidebox2D|Jet Skis |RCT2}}
{{RideboxRidebox2D|Outrigger Ride |RCT2}}
{{RideboxRidebox2D|Canoes |RCT2}}
{{RideboxRidebox2D|Submarine Ride |RCT2}}
{{RideboxRidebox2D|Dinghy Slide |RCT2}}
<br clear="all" />
 
====Researched====
{{RideboxRidebox2D|Coaster Boats |RCT2}}
{{RideboxRidebox2D|Splash Boats |RCT2}}
{{RideboxRidebox2D|Rowing Boats |RCT2}}
{{RideboxRidebox2D|Water Tricycles |RCT2}}
<br clear="all" />
 
===Shops and Stalls [[File:Shop_&_Stalls_RCT1_Icon.png]]===
====Available====
{{RideboxRidebox2D|Information Kiosk |RCT2}}
{{RideboxRidebox2D|Restroom |RCT2}}
{{RideboxRidebox2D|Hat Stall |RCT2}}
{{RideboxRidebox2D|Balloon Stall |RCT2}}
{{RideboxRidebox2D|First Aid Room |RCT2}}
{{RideboxRidebox2D|Souvenir Stall |RCT2}}
{{RideboxRidebox2D|Burger Bar |RCT2}}
{{RideboxRidebox2D|Drinks Stall |RCT2}}
{{RideboxRidebox2D|Fruity Ices Stall |RCT2}}
{{RideboxRidebox2D|Cotton Candy Stall |RCT2}}
{{RideboxRidebox2D|Candy Apple Stall |RCT2}}
{{RideboxRidebox2D|Pizza Stall |RCT2}}
{{RideboxRidebox2D|T-Shirt Stall |RCT2}}
<br clear="all" />
 
====Researched====
{{RideboxRidebox2D|Cash Machine |RCT2}}
{{RideboxRidebox2D|Sunglasses Stall |RCT2}}
{{RideboxRidebox2D|Pretzel Stall |RCT2}}
{{RideboxRidebox2D|Popcorn Stall |RCT2}}
{{RideboxRidebox2D|Donut Shop |RCT2}}
{{RideboxRidebox2D|Fries Stall |RCT2}}
{{RideboxRidebox2D|Fried Chicken Stall |RCT2}}
<br clear="all" />
 
==Scenery [[File:Scenery RCT2 Icon.png]]==
===Available===
Line 138 ⟶ 155:
{{Scenerybox|Water Feature Themeing RCT2}}
<br clear="all" />
 
===Researched===
(none)
N/A
 
==Park Entrance [[File:Park Entrance RCT2 Icon.png]]==
{{ParkEntrancebox|North America Park Entrance RCT2}}
<br clear="all" />
 
==Water [[File:Water_RCT2_Icon.png]]==
{{Waterbox|Natural Water RCT2}}
<br clear="all" />
 
==Other Notes==
*The Inin-Gamegame name of this scenario is called Wacky Waikiki.
*This park scenario is a reference to Oahu, one of the major islands in the U.S. state of Hawaii.
 
{{Succession|Renovation|Wacky Worlds|Rain Forest Plateau}}
{{RollerCoaster Tycoon 2 Scenarios}}
0

edits