Build Your Own Six Flags Holland: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 1:
{{Template:Underconst.}}
{{Infobox Scenario
|name = Six Flags Holland
|name = Six Flags Holland|theme = Six Flags|objective = Guests: 3,500 Rating: 600 Time: October, Year 6|admission = 25|start = 1,281,390|size = ?|price = 100|cash = $10,000.00|loan/limit = 10,000.00 ($50,000.00)|loan interest rate = 6%|preceded = Build Your Own Six Flags Great Adventure|followed = Build Your Own Six Flags Magic Mountain|pic = Build Your Own Six Flags Holland RCT2.png|game = RollerCoaster Tycoon 2}}
|theme = Six Flags
|objective = Guests: 3,500 Rating: 600 Time: October, Year 6
|admission = 25
|start = 1,281,390|size = ?|price = 100
|cash = $10,000.00
|loan/limit = 10,000.00 ($50,000.00)
|loan interest rate = 6%
|preceded = Build Your Own Six Flags Great Adventure
|followed = Build Your Own Six Flags Magic Mountain
|pic = Build Your Own Six Flags Holland RCT2.png
|game = RollerCoaster Tycoon 2
}}
 
==Overview==
Line 7 ⟶ 18:
 
You get to build in an empty [[Six Flags Holland]].
 
==Scenario Guide==
The scenario guide can be viewed [[Build Your Own Six Flags Holland/Scenario Guide|here]].
{{sgreminder}}
 
==Available Rides==
===Transport===
 
 
===Gentle===
 
 
===Roller Coasters===
[[Wooden Roller Coaster]]
 
[[Mini Roller Coaster]]
 
==Attractions [[File:Attractions RCT2 Icon.png]]==
===Thrill Rides===
==={{Transport Rides}}===
====Available====
{{Ridebox2D|American Style Steam Trains|RCT2}}
{{Ridebox2D|Chairlift Cars|RCT2}}
{{Ridebox2D|Lift|RCT2}}
<br clear="all" />
 
===Water Rides=Researched====
<br clear="all" />
 
==={{Gentle Rides}}===
====Available====
{{Ridebox2D|Monorail Cycles|RCT2}}
{{Ridebox2D|Crooked House|RCT2}}
{{Ridebox2D|Haunted House|RCT2}}
{{Ridebox2D|Ferris Wheel|RCT2}}
{{Ridebox2D|Maze|RCT2}}
{{Ridebox2D|Merry-Go-Round|RCT2}}
{{Ridebox2D|Mini Golf|RCT2}}
{{Ridebox2D|Double-deck Observation Tower|RCT2}}
{{Ridebox2D|Pickup Trucks|RCT2}}
{{Ridebox2D|Cheshire Cats|RCT2}}
{{Ridebox2D|Vintage Cars|RCT2}}
{{Ridebox2D|Spiral Slide|RCT2}}
{{Ridebox2D|Dodgems|RCT2}}
{{Ridebox2D|Space Rings|RCT2}}
{{Ridebox2D|Circus|RCT2}}
{{Ridebox2D|Ghost Train|RCT2}}
{{Ridebox2D|Flying Saucers|RCT2}}
<br clear="all" />
 
===Shops and Stalls=Researched====
{{Ridebox2D|Sportscars|RCT2}}
{{Ridebox2D|Racing Cars|RCT2}}
{{Ridebox2D|Monster Trucks|RCT2}}
{{Ridebox2D|Mini Helicopters|RCT2}}
<br clear="all" />
 
==={{Roller Coasters}}===
==Available Scenery==
====Available====
*[[Trees]]
{{Ridebox2D|Reverser Roller Coaster|RCT2}}
*[[Shrubs and Bushes]]
{{Ridebox2D|Wooden Roller Coaster|RCT2}}
*[[Gardens]]
{{Ridebox2D|Wooden Roller Coaster (6 seater)|RCT2}}
*[[Path Items]]
{{Ridebox2D|Mouse Cars|RCT2}}
*[[Walls and Fences]]
{{Ridebox2D|Mine Cars|RCT2}}
*[[Statues and Fountains]]
{{Ridebox2D|Spinning Wild Mouse|RCT2}}
{{Ridebox2D|Inverted Hairpin Coaster|RCT2}}
{{Ridebox2D|Ladybird Trains|RCT2}}
{{Ridebox2D|Automobile Cars|RCT2}}
{{Ridebox2D|Looping Roller Coaster|RCT2}}
{{Ridebox2D|Corkscrew Roller Coaster|RCT2}}
{{Ridebox2D|Giga Coaster|RCT2}}
{{Ridebox2D|Compact Inverted Coaster|RCT2}}
{{Ridebox2D|Motorbike Races|RCT2}}
{{Ridebox2D|Bobsleigh Coaster|RCT2}}
{{Ridebox2D|Mine Ride|RCT2}}
<br clear="all" />
 
====Researched Rides====
{{Ridebox2D|Floorless Roller Coaster|RCT2}}
{{Ridebox2D|Hyper-Twister (wide cars)|RCT2}}
{{Ridebox2D|Suspended Swinging Airplane Cars|RCT2}}
{{Ridebox2D|Inverted Shuttle Coaster|RCT2}}
{{Ridebox2D|Water Coaster|RCT2}}
<br clear="all"/>
 
===Transport{{Thrill Rides}}===
====Available====
{{Ridebox2D|Twist|RCT2}}
{{Ridebox2D|Launched Freefall|RCT2}}
{{Ridebox2D|Pirate Ship|RCT2}}
{{Ridebox2D|Go Karts|RCT2}}
{{Ridebox2D|Motion Simulator|RCT2}}
{{Ridebox2D|3D Cinema|RCT2}}
{{Ridebox2D|Top Spin|RCT2}}
{{Ridebox2D|Enterprise|RCT2}}
<br clear="all" />
 
===Gentle=Researched====
{{Ridebox2D|Magic Carpet|RCT2}}
{{Ridebox2D|Swinging Inverter Ship|RCT2}}
{{Ridebox2D|Roto-Drop|RCT2}}
<br clear="all" />
 
===Roller{{Water CoastersRides}}===
====Available====
{{Ridebox2D|Dinghy Slide|RCT2}}
{{Ridebox2D|Log Flume|RCT2}}
{{Ridebox2D|River Rapids|RCT2}}
{{Ridebox2D|Splash Boats|RCT2}}
{{Ridebox2D|Submarine Ride|RCT2}}
{{Ridebox2D|Rowing Boats|RCT2}}
{{Ridebox2D|Swans|RCT2}}
{{Ridebox2D|Canoes|RCT2}}
{{Ridebox2D|Bumper Boats|RCT2}}
{{Ridebox2D|River Rafts|RCT2}}
<br clear="all" />
 
===Thrill Rides=Researched====
{{Ridebox2D|Jet Skis|RCT2}}
<br clear="all" />
 
===Water{{Shop Rides& Stalls}}===
====Available====
{{Ridebox2D|Burger Bar|RCT2}}
{{Ridebox2D|Candyfloss Stall|RCT2}}
{{Ridebox2D|Toffee Apple Stall|RCT2}}
{{Ridebox2D|Cookie Shop|RCT2}}
{{Ridebox2D|Donut Shop|RCT2}}
{{Ridebox2D|Fruity Ices Stall|RCT2}}
{{Ridebox2D|Ice Cream Cone Stall|RCT2}}
{{Ridebox2D|Pizza Stall|RCT2}}
{{Ridebox2D|Popcorn Stall|RCT2}}
{{Ridebox2D|Sub Sandwich Stall|RCT2}}
{{Ridebox2D|Hot Dog Stall|RCT2}}
{{Ridebox2D|Fries Shop|RCT2}}
{{Ridebox2D|Fried Chicken Stall|RCT2}}
{{Ridebox2D|Pretzel Stall|RCT2}}
{{Ridebox2D|Sea Food Stall|RCT2}}
{{Ridebox2D|Drinks Stall|RCT2}}
{{Ridebox2D|Coffee Shop|RCT2}}
{{Ridebox2D|Lemonade Stall|RCT2}}
{{Ridebox2D|Iced Tea Stall|RCT2}}
{{Ridebox2D|Balloon Stall|RCT2}}
{{Ridebox2D|Hat Stall|RCT2}}
{{Ridebox2D|Souvenir Stall|RCT2}}
{{Ridebox2D|Sunglasses Stall|RCT2}}
{{Ridebox2D|T-Shirt Stall|RCT2}}
{{Ridebox2D|Information Kiosk|RCT2}}
{{Ridebox2D|First Aid Room|RCT2}}
{{Ridebox2D|Cash Machine|RCT2}}
{{Ridebox2D|Toilets|RCT2}}
{{Ridebox2D|Toilets 2|RCT2}}
<br clear="all" />
 
===Shops and Stalls=Researched====
 
<br clear="all" />
==Researched Scenery==
 
==Other Notes==