Alton Towers: Difference between revisions

Ridebox2D fix
(Ridebox2D fix)
Line 252:
====Available====
{|
{|
|{{Ridebox2D|Chairlift Cars|RCT1}}
||{{Ridebox2D|Ski-liftChairlift ChairsCars|RCT2RCT1}}
||{{Ridebox2D|Small MonorailSki-lift CarsChairs|RCT1RCT2}}
||{{Ridebox2D|StreamlinedSmall Monorail TrainsCars|RCT2RCT1}}
||{{Ridebox2D|SteamStreamlined Monorail Trains|RCT1RCT2}}
|}
 
====Researched====
{|
{|
|{{Ridebox2D|Steam Trains|RCT1}}
||{{Ridebox2D|Steam Trains with Covered Cars|RCT2RCT1}}
||{{Ridebox2D|American Style Steam Trains with Covered Cars|RCT2}}
||{{Ridebox2D|American Style Steam Trains|RCT2}}
|}
 
Line 268 ⟶ 270:
====Available====
{|
{|
|{{Ridebox2D|Sportscars|RCT1}}
||{{Ridebox2D|Racing CarsSportscars|RCT2RCT1}}
||{{Ridebox2D|PickupRacing TrucksCars|RCT2}}
||{{Ridebox2D|CheshirePickup CatsTrucks|RCT2}}
||{{Ridebox2D|Cheshire Cats|RCT2}}
|-
||{{Ridebox2D|Vintage Cars|RCT2}}
||{{Ridebox2D|Circus|RCT1}}
||{{Ridebox2D|Monorail Cycles|RCT1}}
||{{Ridebox2D|Haunted House|RCT1}}
|-
||{{Ridebox2D|Merry-Go-Round|RCT1}}
||{{Ridebox2D|Space Rings|RCT1}}
||{{Ridebox2D|Spiral Slide|RCT1}}
|}
 
====Researched====
{|
{|
|{{Ridebox2D|Dodgems|RCT1}}
||{{Ridebox2D|Ferris WheelDodgems|RCT1}}
||{{Ridebox2D|MazeFerris Wheel|RCT1}}
||{{Ridebox2D|Observation TowerMaze|RCT1}}
||{{Ridebox2D|Observation Tower|RCT1}}
|}
 
Line 294 ⟶ 298:
====Available====
{|
{|
|{{Ridebox2D|Inverted Roller Coaster|RCT1}}
||{{Ridebox2D|MineInverted TrainRoller Coaster|RCT1}}
||{{Ridebox2D|CorkscrewMine RollerTrain Coaster|RCT1}}
||{{Ridebox2D|LadybirdCorkscrew Roller TrainsCoaster|RCT1}}
||{{Ridebox2D|3DLadybird CinemaTrains|RCT1}}
|-
||{{Ridebox2D|Log Trains|RCT2}}
||{{Ridebox2D|Rocket Cars|RCT2}}
||{{Ridebox2D|Spinning Cars|Custom}}
||{{Ridebox2D|Vertical Drop Roller Coaster|RCT1}}
|}
 
====Researched====
{|
{|
|{{Ridebox2D|Bobsleigh Coaster|RCT1}}
||{{Ridebox2D|Lay-down RollerBobsleigh Coaster|RCT1}}
||{{Ridebox2D|SteeplechaseLay-down Roller Coaster|RCT2RCT1}}
||{{Ridebox2D|Motorbike RacesSteeplechase|RCT2}}
||{{Ridebox2D|Motorbike Races|RCT2}}
|-
||{{Ridebox2D|Stand-up Roller Coaster|RCT2}}
||{{Ridebox2D|Looping Roller Coaster|RCT1}}
||{{Ridebox2D|Looping Roller Coaster (reversed)|Custom}}
||{{Ridebox2D|Suspended Swinging Cars|RCT1}}
|-
||{{Ridebox2D|Suspended Swinging Airplane Cars|RCT2}}
||{{Ridebox2D|Steeplechase|RCT1}}
||{{Ridebox2D|Motorbike Races|RCT2}}
||{{Ridebox2D|Wooden Wild Mouse|RCT1}}
|-
||{{Ridebox2D|Wooden Wild Mine Ride|RCT2}}
||{{Ridebox2D|Wooden Roller Coaster|RCT1}}
||{{Ridebox2D|Wooden Roller Coaster (reversed)|Custom}}
||{{Ridebox2D|Ladybird Trains|RCT1}}
|-
||{{Ridebox2D|Log Trains|RCT2}}
||{{Ridebox2D|Rocket Cars|RCT2}}
||{{Ridebox2D|Spinning Cars|Custom}}
|}
 
Line 342 ⟶ 348:
====Available====
{|
{|
|{{Ridebox2D|3D Cinema|RCT1}}
||{{Ridebox2D|Enterprise3D Cinema|RCT1}}
||{{Ridebox2D|Swinging Inverter ShipEnterprise|RCT1}}
||{{Ridebox2D|PirateSwinging Inverter Ship|RCT1}}
||{{Ridebox2D|ChairliftPirate CarsShip|RCT1}}
|-
||{{Ridebox2D|Top Spin|RCT1}}
||{{Ridebox2D|Twist|RCT1}}
|}
 
====Researched====
{|
{|
|{{Ridebox2D|Go Karts|RCT1}}
||{{Ridebox2D|MotionGo SimulatorKarts|RCT1}}
||{{Ridebox2D|LaunchedMotion FreefallSimulator|RCT1}}
||{{Ridebox2D|GoLaunched KartsFreefall|RCT1}}
|}
 
Line 361 ⟶ 369:
====Available====
{|
{|
|{{Ridebox2D|Rowing Boats|RCT1}}
||{{Ridebox2D|SwansRowing Boats|RCT2RCT1}}
||{{Ridebox2D|CanoesSwans|RCT2}}
||{{Ridebox2D|Bumper BoatsCanoes|RCT2}}
||{{Ridebox2D|RowingBumper Boats|RCT1RCT2}}
|-
||{{Ridebox2D|Water Tricycles|RCT2}}
||{{Ridebox2D|Log Flume|RCT1}}
||{{Ridebox2D|River Rapids|RCT1}}
|}
 
====Researched====
{|
{|
|{{Ridebox2D|Dinghy Slide|RCT1}}
||{{Ridebox2D|RowingDinghy BoatsSlide|RCT1}}
||{{Ridebox2D|SwansRowing Boats|RCT2RCT1}}
||{{Ridebox2D|CanoesSwans|RCT2}}
||{{Ridebox2D|DodgemsCanoes|RCT1RCT2}}
|-
||{{Ridebox2D|Bumper Boats|RCT2}}
||{{Ridebox2D|Water Tricycles|RCT2}}
|}
 
Line 385 ⟶ 395:
====Available====
{|
{|
|{{Ridebox2D|Balloon Stall|RCT1}}
||{{Ridebox2D|ToiletsBalloon Stall|RCT1}}
||{{Ridebox2D|Burger BarToilets|RCT1}}
||{{Ridebox2D|CoffeeBurger ShopBar|RCT1}}
||{{Ridebox2D|SportscarsCoffee Shop|RCT1}}
|-
||{{Ridebox2D|Candyfloss Stall|RCT1}}
||{{Ridebox2D|Drinks Stall|RCT1}}
||{{Ridebox2D|Chip Shop|RCT1}}
||{{Ridebox2D|Hat Stall|RCT1}}
|-
||{{Ridebox2D|Fruity Ices Stall|RCT1}}
||{{Ridebox2D|Information Kiosk|RCT1}}
||{{Ridebox2D|Pizza Stall|RCT1}}
||{{Ridebox2D|Popcorn Stall|RCT1}}
|-
||{{Ridebox2D|Souvenir Stall|RCT1}}
||{{Ridebox2D|T-Shirt Stall|RCT1}}
|}
 
====Researched====
{|
{|
{{Stubsection}}
Line 412 ⟶ 424:
====Available====
{|
{|
{{Scenerybox2D|Trees}}
|{{Scenerybox2D|Shrubs and OrnamentsTrees}}
|{{Scenerybox2D|TropicalShrubs and Desert TreesOrnaments}}
|{{Scenerybox2D|GardensTropical and Desert Trees}}
|{{Scenerybox2D|TreesGardens}}
|-
|{{Scenerybox2D|Signs and Items for Footpaths}}
|{{Scenerybox2D|Fences and Walls}}
|{{Scenerybox2D|Statues and Fountains}}
|{{Scenerybox2D|Classical/Roman Themeing}}
|-
|{{Scenerybox2D|Egyptian Themeing}}
|{{Scenerybox2D|Mine Themeing}}
|{{Scenerybox2D|Martian Themeing}}
|{{Scenerybox2D|Wonderland Themeing}}
|-
|{{Scenerybox2D|Jurassic Themeing}}
|{{Scenerybox2D|Spooky Themeing}}
|{{Scenerybox2D|Jungle Themeing}}
|{{Scenerybox2D|Abstract Themeing}}
|-
|{{Scenerybox2D|Medieval Themeing}}
|{{Scenerybox2D|Space Themeing}}
|{{Scenerybox2D|Creepy Themeing}}
|{{Scenerybox2D|Pagoda Themeing}}
|}
 
====Researched====
{|
{|
*(none)
Anonymous user