Alpine Adventures: Difference between revisions

Apply ridebox-list to rides/scenery list, fix Lift icon
(Apply ridebox-list to rides/scenery list, fix Lift icon)
 
(47 intermediate revisions by 16 users not shown)
Line 1:
{{Infobox Scenario
|theme = Snow and Ice.
|objective = Monthly Income of Ride Tickets: £7000
|rating = 250
|park value = £84
|guests = 12
|start = 96,120
|size = 96,120
|rides/attractions = 1
|cash = £10,000.00
|loan/limit = 10,000.00 (£40,000.00)
|loan interest rate = 8%
|preceded = Infernal Views
|followed = Extreme Heights
|pic = Alpine_Adventures.PNG
|game = RollerCoaster Tycoon 2
}}
==Overview==
''Convert a small mountain ski resort into a snow-themed amusement park.''
 
A snow themed park with poorly drawn mountains and a [[Chairlift]] that leads to nothing but itself, along with a few snow-covered trees scattered around on them. Park Surface, however, will not be a problem here. One of the expert parks in vanilla ''Roller Coaster Tycoon 2.''
{{Template:Underconst.}}
 
==Pre-Built Rides==
{{Infobox Scenario
'''Chairlift 1 '''([[Chairlift]])
|pic=Alpine_Adventures.PNG
*Excitement: 2.50 (Low)
|objective=To achieve a monthly income from ride of at least 7,000$.
*Intensity: 0.48 (Low)
|theme=Snow and Ice.
*Nausea: 0.51 (Low)
|start=1,034,660
|size=1,034,660
|price=N/A
|game=RollerCoaster Tycoon 2
|preceded=Infernal Views
|followed=Extreme Heights}}
 
== Scenario Guide ==
==Overview==
A Scenario Guide for '''Alpine Adventures''' is available [[{{PAGENAME}}/Scenario Guide|here]].
 
==Attractions [[File:Attractions RCT2 Icon.png]]==
A snow themed park with mountains and a [[chairlift]] that leads to nothing unless you go on it again. It has mountains and snow covered trees on them. One of the expert parks in Roller Coaster Tycoon 2.
===Transport Rides [[File:Transport Rides RCT1 Icon.png]]===
====Available====
<div class="ridebox-list">
{{Ridebox2D|Suspended Monorail|RCT2}}
{{Ridebox2D|Chairlift Cars|RCT2}}
{{Ridebox2D|Ski-lift Chairs|RCT2}}
{{Ridebox2D|Lift|RCT2}}
{{Ridebox2D|Monorail Cycles|RCT2}}
{{Ridebox2D|River Rafts|RCT2}}
</div>
====Researched====
*(none)
 
===Pre-BuiltGentle Rides [[File:Gentle Rides RCT1 Icon.png]]===
==Scenario Guide==Available====
<div class="ridebox-list">
{{Sgreminder}}
{{Ridebox2D|Monorail Cycles|RCT2}}
{{Ridebox2D|Ferris Wheel|RCT2}}
{{Ridebox2D|Maze|RCT2}}
{{Ridebox2D|Merry-Go-Round|RCT2}}
{{Ridebox2D|Mini Golf|RCT2}}
{{Ridebox2D|Observation Tower|RCT2}}
{{Ridebox2D|Pickup Trucks|RCT2}}
{{Ridebox2D|Racing Cars|RCT2}}
{{Ridebox2D|Sportscars|RCT2}}
{{Ridebox2D|Mini Helicopters|RCT2}}
{{Ridebox2D|Spiral Slide|RCT2}}
{{Ridebox2D|Ghost Train|RCT2}}
{{Ridebox2D|Haunted Mansion Ride|RCT2}}
{{Ridebox2D|Submarine Ride|RCT2}}
{{Ridebox2D|Rowing Boats|RCT2}}
{{Ridebox2D|Canoes|RCT2}}
{{Ridebox2D|Swans|RCT2}}
</div>
 
====Researched====
<div class="ridebox-list">
{{Ridebox2D|Monster Trucks|RCT2}}
{{Ridebox2D|Dodgems|RCT2}}
{{Ridebox2D|Space Rings|RCT2}}
</div>
 
==={{Roller Coasters 2D}}===
====Available====
<div class="ridebox-list">
{{Ridebox2D|Virginia Reel|RCT2}}
{{Ridebox2D|Wooden Roller Coaster|RCT2}}
{{Ridebox2D|Articulated Roller Coaster|RCT2}}
{{Ridebox2D|Wooden Roller Coaster (6 seater)|RCT2}}
{{Ridebox2D|Wooden Roller Coaster (6 seater, Reversed)|RCT2}}
{{Ridebox2D|Mouse Cars|RCT2}}
{{Ridebox2D|Mine Cars|RCT2}}
{{Ridebox2D|Inverted Hairpin Coaster|RCT2}}
{{Ridebox2D|Ladybird Trains|RCT2}}
{{Ridebox2D|Log Trains|RCT2}}
{{Ridebox2D|Automobile Cars|RCT2}}
{{Ridebox2D|Rocket Cars|RCT2}}
{{Ridebox2D|Toboggan Cars|RCT2}}
{{Ridebox2D|Spiral Roller Coaster|RCT2}}
{{Ridebox2D|Suspended Swinging Cars|RCT2}}
{{Ridebox2D|Suspended Swinging Airplane Cars|RCT2}}
{{Ridebox2D|Swinging Floorless Cars|RCT2}}
{{Ridebox2D|Mini Suspended Flying Coaster|RCT2}}
{{Ridebox2D|Bobsleigh Coaster|RCT2}}
{{Ridebox2D|Dinghy Slide|RCT2}}
{{Ridebox2D|Water Coaster|RCT2}}
</div>
====Researched====
<div class="ridebox-list">
{{Ridebox2D|Spinning Wild Mouse|RCT2}}
{{Ridebox2D|Corkscrew Roller Coaster|RCT2}}
{{Ridebox2D|LIM Launched Roller Coaster|RCT2}}
{{Ridebox2D|Floorless Roller Coaster|RCT2}}
{{Ridebox2D|Stand-up Twister Coaster|RCT2}}
{{Ridebox2D|Giga Coaster|RCT2}}
{{Ridebox2D|Inverted Roller Coaster|RCT2}}
{{Ridebox2D|Inverted Impulse Coaster|RCT2}}
{{Ridebox2D|Motorbike Races|RCT2}}
{{Ridebox2D|Mine Ride|RCT2}}
{{Ridebox2D|Flying Roller Coaster|RCT2}}
{{Ridebox2D|Vertical Drop Roller Coaster|RCT2}}
</div>
 
===Thrill Rides [[File:Thrill Rides RCT1 Icon.png]]===
====Available====
<div class="ridebox-list">
{{Ridebox2D|Snow Cups|RCT2}}
{{Ridebox2D|Magic Carpet|RCT2}}
{{Ridebox2D|Launched Freefall|RCT2}}
{{Ridebox2D|Go Karts|RCT2}}
{{Ridebox2D|3D Cinema|RCT2}}
{{Ridebox2D|Roto-Drop|RCT2}}
{{Ridebox2D|River Rapids|RCT2}}
{{Ridebox2D|Bumper Boats|RCT2}}
{{Ridebox2D|Jet Skis|RCT2}}
</div>
====Researched====
<div class="ridebox-list">
{{Ridebox2D|Twist|RCT2}}
{{Ridebox2D|Pirate Ship|RCT2}}
{{Ridebox2D|Top Spin|RCT2}}
{{Ridebox2D|Enterprise|RCT2}}
{{Ridebox2D|Splash Boats|RCT2}}
</div>
 
===Water Rides [[File:Water Rides RCT1 Icon.png]]===
====Available====
<div class="ridebox-list">
{{Ridebox2D|Dinghy Slide|RCT2}}
{{Ridebox2D|Log Flume|RCT2}}
{{Ridebox2D|River Rapids|RCT2}}
{{Ridebox2D|Submarine Ride|RCT2}}
{{Ridebox2D|Rowing Boats|RCT2}}
{{Ridebox2D|Bumper Boats|RCT2}}
{{Ridebox2D|Canoes|RCT2}}
{{Ridebox2D|Jet Skis|RCT2}}
{{Ridebox2D|Swans|RCT2}}
{{Ridebox2D|River Rafts|RCT2}}
{{Ridebox2D|Water Coaster|RCT2}}
</div>
====Researched====
<div class="ridebox-list">
{{Ridebox2D|Splash Boats|RCT2}}
</div>
 
===Shops & Stalls [[File:Shop & Stalls RCT1 Icon.png]]===
====Available====
<div class="ridebox-list">
{{Ridebox2D|Burger Bar|RCT2}}
{{Ridebox2D|Candyfloss Stall|RCT2}}
{{Ridebox2D|Toffee Apple Stall|RCT2}}
{{Ridebox2D|Doughnut Shop|RCT2}}
{{Ridebox2D|Fried Chicken Stall|RCT2}}
{{Ridebox2D|Chips Stall|RCT2}}
{{Ridebox2D|Funnel Cake Shop|RCT2}}
{{Ridebox2D|Hot Dog Stall|RCT2}}
{{Ridebox2D|Sub Sandwich Stall|RCT2}}
{{Ridebox2D|Drinks Stall|RCT2}}
{{Ridebox2D|Coffee Shop|RCT2}}
{{Ridebox2D|Lemonade Stall|RCT2}}
{{Ridebox2D|Balloon Stall|RCT2}}
{{Ridebox2D|Hat Stall|RCT2}}
{{Ridebox2D|Souvenir Stall|RCT2}}
{{Ridebox2D|Sunglasses Stall|RCT2}}
{{Ridebox2D|T-Shirt Stall|RCT2}}
{{Ridebox2D|Information Kiosk|RCT2}}
{{Ridebox2D|First Aid Room|RCT2}}
{{Ridebox2D|Cash Machine|RCT2}}
{{Ridebox2D|Toilets 2|RCT2}}
</div>
====Researched====
<div class="ridebox-list">
{{Ridebox2D|Chicken Nuggets Stall|RCT2}}
{{Ridebox2D|Cookie Shop|RCT2}}
{{Ridebox2D|Pizza Stall|RCT2}}
{{Ridebox2D|Hot Chocolate Stall|RCT2}}
</div>
 
=={{Scenery 2D}}==
===Available===
<div class="ridebox-list">
{{Scenerybox2D|Trees}}
{{Scenerybox2D|Shrubs and Ornaments}}
{{Scenerybox2D|Gardens}}
{{Scenerybox2D|Fences and Walls}}
{{Scenerybox2D|Walls and Roofs}}
{{Scenerybox2D|Signs and Items for Footpaths}}
{{Scenerybox2D|Classical/Roman Themeing}}
{{Scenerybox2D|Creepy Themeing}}
{{Scenerybox2D|Medieval Themeing}}
{{Scenerybox2D|Mine Themeing}}
{{Scenerybox2D|Pagoda Themeing}}
{{Scenerybox2D|Snow and Ice Themeing}}
{{Scenerybox2D|Wonderland Themeing}}
{{Scenerybox2D|Water Feature Themeing}}
</div>
 
===Researched===
<div class="ridebox-list">
{{Scenerybox2D|Space Themeing}}
{{Scenerybox2D|Mechanical Themeing}}
{{Scenerybox2D|Giant Candy Themeing}}
</div>
 
 
 
==={{Footpaths 2D}}===
<div class="ridebox-list">
{{Footpathbox2D|Ash Footpath}}
{{Footpathbox2D|Brown Tarmac Footpath}}
{{Footpathbox2D|Crazy Paving Footpath}}
{{Footpathbox2D|Dirt Footpath}}
{{Footpathbox2D|Green Tarmac Footpath}}
{{Footpathbox2D|Space Style Footpath}}
{{Footpathbox2D|Tarmac Footpath}}
</div>
 
 
 
==={{Park Entrance 2D}}===
<div class="ridebox-list">
{{ParkEntrancebox2D|Traditional Park Entrance}}
</div>
 
 
 
==={{Water 2D}}===
<div class="ridebox-list">
{{Waterbox2D|Natural Water}}
</div>
 
==Available Rides==
==Researched Rides==
==Available Scenery==
==Researched Scenery==
==Other Notes==
*This scenario's concerned by the "Harder guest generation" [[scenario handicaps|handicap]], which means guests are going to be harder to draw in the park.
{{Succession|[[Infernal Views]]|RollerCoaster Tycoon 2|[[Extreme Heights]]}}this park is very simular to lightning peaks on rct1
 
{{Succession|Infernal Views|RollerCoaster Tycoon 2|Extreme Heights}}
{{RollerCoaster Tycoon 2 Scenarios}}
[[Category:scenario]]
[[Category:RollerCoaster Tycoon 2 Scenario]]
[[Category:Expert Parks]]
[[Category:Expert Parks RCT2]]
[[Category:Silver Group Scenarios]]
[[Category:Pre-Built Parks]]
[[Category:Monthly Ride Income Objective]]